EMAIL TITLE | STATUS | CONVERSION |
---|---|---|
Best Rated Headsets of 2022 | Sent | 18%(6.4k) |
New Model BS 2000 X | In Draft | 0.01%(1) |
2022 Spring Conference by Beats | Sent | 37%(247) |
Best Headsets Giveaway | In Queue | 0%(0) |
EMAIL TITLE | STATUS | CONVERSION |
---|---|---|
2022 Spring Conference by Beats | Sent | 37%(247) |
Best Headsets Giveaway | In Queue | 0%(0) |
Best Rated Headsets of 2022 | Sent | 18%(6.4k) |
New Model BS 2000 X | In Draft | 0.01%(1) |
EMAIL TITLE | STATUS | CONVERSION |
---|---|---|
New Model BS 2000 X | In Draft | 0.01%(1) |
Best Rated Headsets of 2022 | Sent | 18%(6.4k) |
2022 Spring Conference by Beats | Sent | 37%(247) |
Best Headsets Giveaway | In Queue | 0%(0) |
EMAIL TITLE | STATUS | CONVERSION |
---|---|---|
Best Headsets Giveaway | In Queue | 0%(0) |
Best Headsets Giveaway | Sent | 37%(247) |
Best Rated Headsets of 2022 | Sent | 18%(6.4k) |
New Model BS 2000 X | In Draft | 0.01%(1) |
Pro Version Benefits | Free | Pro |
---|---|---|
UI Elements | 20 | 100 |
In-house Components | 20 | 40 |
Crafted Pages | 5 | 20 |
Complete Documentation | ||
Product Support | ||
Layout Builder | ||
Source Vectors | ||
Email Templates | ||
User Management App | ||
Calendar App | ||
Chat App | ||
Customers App |