This example show badges rendered next to the position content dynamically. 
	This technique can be useful for adding links, assigning colours based on content rules and any other form of text manipulation you require.
    
    
    
    
        
        	
        		
        			Name 
        			Position 
        			Office 
        			Age 
        			Start date 
        			Salary 
        		 
        	 
        	
        		
        			Tiger Nixon 
        			System Architect 
        			Edinburgh 
        			61 
        			2011/04/25 
        			$320,800 
        		 
        		
        			Garrett Winters 
        			Accountant 
        			Tokyo 
        			63 
        			2011/07/25 
        			$170,750 
        		 
        		
        			Ashton Cox 
        			Junior Technical Author 
        			San Francisco 
        			66 
        			2009/01/12 
        			$86,000 
        		 
        		
        			Cedric Kelly 
        			Senior Javascript Developer 
        			Edinburgh 
        			22 
        			2012/03/29 
        			$433,060 
        		 
        		
        			Airi Satou 
        			Accountant 
        			Tokyo 
        			33 
        			2008/11/28 
        			$162,700 
        		 
        		
        			Brielle Williamson 
        			Integration Specialist 
        			New York 
        			61 
        			2012/12/02 
        			$372,000 
        		 
        		
        			Herrod Chandler 
        			Sales Assistant 
        			San Francisco 
        			59 
        			2012/08/06 
        			$137,500 
        		 
        		
        			Rhona Davidson 
        			Integration Specialist 
        			Tokyo 
        			55 
        			2010/10/14 
        			$327,900 
        		 
        		
        			Colleen Hurst 
        			Javascript Developer 
        			San Francisco 
        			39 
        			2009/09/15 
        			$205,500 
        		 
        		
        			Sonya Frost 
        			Software Engineer 
        			Edinburgh 
        			23 
        			2008/12/13 
        			$103,600 
        		 
        		
        			Jena Gaines 
        			Office Manager 
        			London 
        			30 
        			2008/12/19 
        			$90,560 
        		 
        		
        			Quinn Flynn 
        			Support Lead 
        			Edinburgh 
        			22 
        			2013/03/03 
        			$342,000 
        		 
        		
        			Charde Marshall 
        			Regional Director 
        			San Francisco 
        			36 
        			2008/10/16 
        			$470,600 
        		 
        		
        			Haley Kennedy 
        			Senior Marketing Designer 
        			London 
        			43 
        			2012/12/18 
        			$313,500 
        		 
        		
        			Tatyana Fitzpatrick 
        			Regional Director 
        			London 
        			19 
        			2010/03/17 
        			$385,750 
        		 
        		
        			Michael Silva 
        			Marketing Designer 
        			London 
        			66 
        			2012/11/27 
        			$198,500 
        		 
        		
        			Paul Byrd 
        			Chief Financial Officer (CFO) 
        			New York 
        			64 
        			2010/06/09 
        			$725,000 
        		 
        		
        			Gloria Little 
        			Systems Administrator 
        			New York 
        			59 
        			2009/04/10 
        			$237,500 
        		 
        		
        			Bradley Greer 
        			Software Engineer 
        			London 
        			41 
        			2012/10/13 
        			$132,000 
        		 
        		
        			Dai Rios 
        			Personnel Lead 
        			Edinburgh 
        			35 
        			2012/09/26 
        			$217,500 
        		 
        		
        			Jenette Caldwell 
        			Development Lead 
        			New York 
        			30 
        			2011/09/03 
        			$345,000 
        		 
        		
        			Yuri Berry 
        			Chief Marketing Officer (CMO) 
        			New York 
        			40 
        			2009/06/25 
        			$675,000 
        		 
        		
        			Caesar Vance 
        			Pre-Sales Support 
        			New York 
        			21 
        			2011/12/12 
        			$106,450 
        		 
        		
        			Doris Wilder 
        			Sales Assistant 
        			Sydney 
        			23 
        			2010/09/20 
        			$85,600 
        		 
        		
        			Angelica Ramos 
        			Chief Executive Officer (CEO) 
        			London 
        			47 
        			2009/10/09 
        			$1,200,000 
        		 
        		
        			Gavin Joyce 
        			Developer 
        			Edinburgh 
        			42 
        			2010/12/22 
        			$92,575 
        		 
        		
        			Jennifer Chang 
        			Regional Director 
        			Singapore 
        			28 
        			2010/11/14 
        			$357,650 
        		 
        		
        			Brenden Wagner 
        			Software Engineer 
        			San Francisco 
        			28 
        			2011/06/07 
        			$206,850 
        		 
        		
        			Fiona Green 
        			Chief Operating Officer (COO) 
        			San Francisco 
        			48 
        			2010/03/11 
        			$850,000 
        		 
        		
        			Shou Itou 
        			Regional Marketing 
        			Tokyo 
        			20 
        			2011/08/14 
        			$163,000 
        		 
        		
        			Michelle House 
        			Integration Specialist 
        			Sydney 
        			37 
        			2011/06/02 
        			$95,400 
        		 
        		
        			Suki Burks 
        			Developer 
        			London 
        			53 
        			2009/10/22 
        			$114,500 
        		 
        		
        			Prescott Bartlett 
        			Technical Author 
        			London 
        			27 
        			2011/05/07 
        			$145,000 
        		 
        		
        			Gavin Cortez 
        			Team Leader 
        			San Francisco 
        			22 
        			2008/10/26 
        			$235,500 
        		 
        		
        			Martena Mccray 
        			Post-Sales support 
        			Edinburgh 
        			46 
        			2011/03/09 
        			$324,050 
        		 
        		
        			Unity Butler 
        			Marketing Designer 
        			San Francisco 
        			47 
        			2009/12/09 
        			$85,675 
        		 
        		
        			Howard Hatfield 
        			Office Manager 
        			San Francisco 
        			51 
        			2008/12/16 
        			$164,500 
        		 
        		
        			Hope Fuentes 
        			Secretary 
        			San Francisco 
        			41 
        			2010/02/12 
        			$109,850 
        		 
        		
        			Vivian Harrell 
        			Financial Controller 
        			San Francisco 
        			62 
        			2009/02/14 
        			$452,500 
        		 
        		
        			Timothy Mooney 
        			Office Manager 
        			London 
        			37 
        			2008/12/11 
        			$136,200 
        		 
        		
        			Jackson Bradshaw 
        			Director 
        			New York 
        			65 
        			2008/09/26 
        			$645,750 
        		 
        		
        			Olivia Liang 
        			Support Engineer 
        			Singapore 
        			64 
        			2011/02/03 
        			$234,500 
        		 
        		
        			Bruno Nash 
        			Software Engineer 
        			London 
        			38 
        			2011/05/03 
        			$163,500 
        		 
        		
        			Sakura Yamamoto 
        			Support Engineer 
        			Tokyo 
        			37 
        			2009/08/19 
        			$139,575 
        		 
        		
        			Thor Walton 
        			Developer 
        			New York 
        			61 
        			2013/08/11 
        			$98,540 
        		 
        		
        			Finn Camacho 
        			Support Engineer 
        			San Francisco 
        			47 
        			2009/07/07 
        			$87,500 
        		 
        		
        			Serge Baldwin 
        			Data Coordinator 
        			Singapore 
        			64 
        			2012/04/09 
        			$138,575 
        		 
        		
        			Zenaida Frank 
        			Software Engineer 
        			New York 
        			63 
        			2010/01/04 
        			$125,250 
        		 
        		
        			Zorita Serrano 
        			Software Engineer 
        			San Francisco 
        			56 
        			2012/06/01 
        			$115,000 
        		 
        		
        			Jennifer Acosta 
        			Junior Javascript Developer 
        			Edinburgh 
        			43 
        			2013/02/01 
        			$75,650 
        		 
        		
        			Cara Stevens 
        			Sales Assistant 
        			New York 
        			46 
        			2011/12/06 
        			$145,600 
        		 
        		
        			Hermione Butler 
        			Regional Director 
        			London 
        			47 
        			2011/03/21 
        			$356,250 
        		 
        		
        			Lael Greer 
        			Systems Administrator 
        			London 
        			21 
        			2009/02/27 
        			$103,500 
        		 
        		
        			Jonas Alexander 
        			Developer 
        			San Francisco 
        			30 
        			2010/07/14 
        			$86,500 
        		 
        		
        			Shad Decker 
        			Regional Director 
        			Edinburgh 
        			51 
        			2008/11/13 
        			$183,000 
        		 
        		
        			Michael Bruce 
        			Javascript Developer 
        			Singapore 
        			29 
        			2011/06/27 
        			$183,000 
        		 
        		
        			Donna Snider 
        			Customer Support 
        			New York 
        			27 
        			2011/01/25 
        			$112,000 
        		 
        	 
        
     
    
    
    
          copy     <table id="kt_datatable_column_rendering" class="table table-striped table-row-bordered gy-5 gs-7">
    <thead>
        <tr class="fw-semibold fs-6 text-gray-800">
            <th>Name</th>
            <th>Position</th>
            <th>Office</th>
            <th>Age</th>
            <th>Start date</th>
            <th>Salary</th>
        </tr>
    </thead>
    <tbody>
        <tr>
            <td>Tiger Nixon</td>
            <td>System Architect</td>
            <td>Edinburgh</td>
            <td>61</td>
            <td>2011/04/25</td>
            <td>$320,800</td>
        </tr>
        <tr>
            <td>Garrett Winters</td>
            <td>Accountant</td>
            <td>Tokyo</td>
            <td>63</td>
            <td>2011/07/25</td>
            <td>$170,750</td>
        </tr>
    </tbody>
</table>     var status = {
				1: {"title": "Pending", "state": "primary"},
				2: {"title": "Delivered", "state": "danger"},
				3: {"title": "Canceled", "state": "primary"},
				4: {"title": "Success", "state": "success"},
				5: {"title": "Info", "state": "info"},
				6: {"title": "Danger", "state": "danger"},
				7: {"title": "Warning", "state": "warning"},
			};
	
			$("#kt_datatable_fixed_header").DataTable({
				"fixedHeader": {
					"header":true
				},
				"columnDefs": [
					{
						// The `data` parameter refers to the data for the cell (defined by the
						// `data` option, which defaults to the column being worked with, in
						// this case `data: 0`.
						"render": function ( data, type, row ) {
							var index = KTUtil.getRandomInt(1, 7);
	
							return data + '<span class="ms-2 badge badge-light-' + status[index]['state'] + ' fw-semibold">' + status[index]['title'] + '</span>';
						},
						"targets": 1
					}
				]
			});       
    
 
	
    
    
	FixedHeader  provides the ability to perform this action with DataTables tables. It operates by detaching the header and footer 
	elements from the host table and attaching them to the top or bottom of the screen as required by the scrolling position of the window
	
 
    
    
    
        
    
    
    
    
          copy     <table id="kt_datatable_fixed_header" class="table table-striped table-row-bordered gy-5 gs-7">
    <thead>
        <tr class="fw-semibold fs-6 text-gray-800">
            <th>Name</th>
            <th>Position</th>
            <th>Office</th>
            <th>Age</th>
            <th>Start date</th>
            <th>Salary</th>
        </tr>
    </thead>
    <tbody>
        <tr>
            <td>Tiger Nixon</td>
            <td>System Architect</td>
            <td>Edinburgh</td>
            <td>61</td>
            <td>2011/04/25</td>
            <td>$320,800</td>
        </tr>
        <tr>
            <td>Garrett Winters</td>
            <td>Accountant</td>
            <td>Tokyo</td>
            <td>63</td>
            <td>2011/07/25</td>
            <td>$170,750</td>
        </tr>
    </tbody>
</table>     var status = {
				1: {"title": "Pending", "state": "primary"},
				2: {"title": "Delivered", "state": "danger"},
				3: {"title": "Canceled", "state": "primary"},
				4: {"title": "Success", "state": "success"},
				5: {"title": "Info", "state": "info"},
				6: {"title": "Danger", "state": "danger"},
				7: {"title": "Warning", "state": "warning"},
			};
	
			$("#kt_datatable_fixed_header").DataTable({
				"fixedHeader": {
					"header":true,
					"headerOffset": 5
				},
				"columnDefs": [
					{
						// The `data` parameter refers to the data for the cell (defined by the
						// `data` option, which defaults to the column being worked with, in
						// this case `data: 0`.
						"render": function ( data, type, row ) {
							var index = KTUtil.getRandomInt(1, 7);
	
							return data + '<span class="ms-2 badge badge-light-' + status[index]['state'] + ' fw-bold">' + status[index]['title'] + '</span>';
						},
						"targets": 1
					}
				]
			});       
    
 
	
    
    
	This example shows multiple layers of heading rows. 
	This technique can be useful for large scale data types that requires a single title heading to be split into multiple columns for better data readability.
    
    
    
    
        
    
    
    
    
          copy     <table id="kt_datatable_complex_header" class="table table-striped table-row-bordered gy-5 gs-7 border rounded w-100">
    <thead>
        <tr class="fw-bold fs-6 text-gray-800 px-7">
            <th rowspan="2" class="align-middle border-bottom border-end w-200px">Name</th>
            <th colspan="2" class="border-bottom">HR Information</th>
            <th colspan="3" class="border-bottom">Contact</th>
        </tr>
        <tr class="fw-bold fs-6 text-gray-800 px-7">
            <th class="ps-2">Position</th>
            <th>Salary</th>
            <th>Office</th>
            <th>Extn.</th>
            <th>E-mail</th>
        </tr>
    </thead>
    <tbody>
        <tr>
            <td>Tiger Nixon</td>
            <td>System Architect</td>
            <td>Edinburgh</td>
            <td>61</td>
            <td>2011/04/25</td>
            <td>$320,800</td>
        </tr>
        <tr>
            <td>Garrett Winters</td>
            <td>Accountant</td>
            <td>Tokyo</td>
            <td>63</td>
            <td>2011/07/25</td>
            <td>$170,750</td>
        </tr>
    </tbody>
</table>     $("#kt_datatable_complex_header").DataTable({
    "columnDefs": [{
        "visible": false,
        "targets": -1
    }]
});       
    
 
	
     
    
    
	In the example below the 'group' is the office location, which is based on the information in the third column (which is set to hidden).
    
    
    
    
        
			
				
					Name 
					Position 
					Office 
					Age 
					Start date 
					Salary 
				 
			 
			
				
					Tiger Nixon 
					System Architect 
					Edinburgh 
					61 
					2011/04/25 
					$320,800 
				 
				
					Garrett Winters 
					Accountant 
					Tokyo 
					63 
					2011/07/25 
					$170,750 
				 
				
					Ashton Cox 
					Junior Technical Author 
					San Francisco 
					66 
					2009/01/12 
					$86,000 
				 
				
					Cedric Kelly 
					Senior Javascript Developer 
					Edinburgh 
					22 
					2012/03/29 
					$433,060 
				 
				
					Airi Satou 
					Accountant 
					Tokyo 
					33 
					2008/11/28 
					$162,700 
				 
				
					Brielle Williamson 
					Integration Specialist 
					New York 
					61 
					2012/12/02 
					$372,000 
				 
				
					Herrod Chandler 
					Sales Assistant 
					San Francisco 
					59 
					2012/08/06 
					$137,500 
				 
				
					Rhona Davidson 
					Integration Specialist 
					Tokyo 
					55 
					2010/10/14 
					$327,900 
				 
				
					Colleen Hurst 
					Javascript Developer 
					San Francisco 
					39 
					2009/09/15 
					$205,500 
				 
				
					Sonya Frost 
					Software Engineer 
					Edinburgh 
					23 
					2008/12/13 
					$103,600 
				 
				
					Jena Gaines 
					Office Manager 
					London 
					30 
					2008/12/19 
					$90,560 
				 
				
					Quinn Flynn 
					Support Lead 
					Edinburgh 
					22 
					2013/03/03 
					$342,000 
				 
				
					Charde Marshall 
					Regional Director 
					San Francisco 
					36 
					2008/10/16 
					$470,600 
				 
				
					Haley Kennedy 
					Senior Marketing Designer 
					London 
					43 
					2012/12/18 
					$313,500 
				 
				
					Tatyana Fitzpatrick 
					Regional Director 
					London 
					19 
					2010/03/17 
					$385,750 
				 
				
					Michael Silva 
					Marketing Designer 
					London 
					66 
					2012/11/27 
					$198,500 
				 
				
					Paul Byrd 
					Chief Financial Officer (CFO) 
					New York 
					64 
					2010/06/09 
					$725,000 
				 
				
					Gloria Little 
					Systems Administrator 
					New York 
					59 
					2009/04/10 
					$237,500 
				 
				
					Bradley Greer 
					Software Engineer 
					London 
					41 
					2012/10/13 
					$132,000 
				 
				
					Dai Rios 
					Personnel Lead 
					Edinburgh 
					35 
					2012/09/26 
					$217,500 
				 
				
					Jenette Caldwell 
					Development Lead 
					New York 
					30 
					2011/09/03 
					$345,000 
				 
				
					Yuri Berry 
					Chief Marketing Officer (CMO) 
					New York 
					40 
					2009/06/25 
					$675,000 
				 
				
					Caesar Vance 
					Pre-Sales Support 
					New York 
					21 
					2011/12/12 
					$106,450 
				 
				
					Doris Wilder 
					Sales Assistant 
					Sydney 
					23 
					2010/09/20 
					$85,600 
				 
				
					Angelica Ramos 
					Chief Executive Officer (CEO) 
					London 
					47 
					2009/10/09 
					$1,200,000 
				 
				
					Gavin Joyce 
					Developer 
					Edinburgh 
					42 
					2010/12/22 
					$92,575 
				 
				
					Jennifer Chang 
					Regional Director 
					Singapore 
					28 
					2010/11/14 
					$357,650 
				 
				
					Brenden Wagner 
					Software Engineer 
					San Francisco 
					28 
					2011/06/07 
					$206,850 
				 
				
					Fiona Green 
					Chief Operating Officer (COO) 
					San Francisco 
					48 
					2010/03/11 
					$850,000 
				 
				
					Shou Itou 
					Regional Marketing 
					Tokyo 
					20 
					2011/08/14 
					$163,000 
				 
				
					Michelle House 
					Integration Specialist 
					Sydney 
					37 
					2011/06/02 
					$95,400 
				 
				
					Suki Burks 
					Developer 
					London 
					53 
					2009/10/22 
					$114,500 
				 
				
					Prescott Bartlett 
					Technical Author 
					London 
					27 
					2011/05/07 
					$145,000 
				 
				
					Gavin Cortez 
					Team Leader 
					San Francisco 
					22 
					2008/10/26 
					$235,500 
				 
				
					Martena Mccray 
					Post-Sales support 
					Edinburgh 
					46 
					2011/03/09 
					$324,050 
				 
				
					Unity Butler 
					Marketing Designer 
					San Francisco 
					47 
					2009/12/09 
					$85,675 
				 
				
					Howard Hatfield 
					Office Manager 
					San Francisco 
					51 
					2008/12/16 
					$164,500 
				 
				
					Hope Fuentes 
					Secretary 
					San Francisco 
					41 
					2010/02/12 
					$109,850 
				 
				
					Vivian Harrell 
					Financial Controller 
					San Francisco 
					62 
					2009/02/14 
					$452,500 
				 
				
					Timothy Mooney 
					Office Manager 
					London 
					37 
					2008/12/11 
					$136,200 
				 
				
					Jackson Bradshaw 
					Director 
					New York 
					65 
					2008/09/26 
					$645,750 
				 
				
					Olivia Liang 
					Support Engineer 
					Singapore 
					64 
					2011/02/03 
					$234,500 
				 
				
					Bruno Nash 
					Software Engineer 
					London 
					38 
					2011/05/03 
					$163,500 
				 
				
					Sakura Yamamoto 
					Support Engineer 
					Tokyo 
					37 
					2009/08/19 
					$139,575 
				 
				
					Thor Walton 
					Developer 
					New York 
					61 
					2013/08/11 
					$98,540 
				 
				
					Finn Camacho 
					Support Engineer 
					San Francisco 
					47 
					2009/07/07 
					$87,500 
				 
				
					Serge Baldwin 
					Data Coordinator 
					Singapore 
					64 
					2012/04/09 
					$138,575 
				 
				
					Zenaida Frank 
					Software Engineer 
					New York 
					63 
					2010/01/04 
					$125,250 
				 
				
					Zorita Serrano 
					Software Engineer 
					San Francisco 
					56 
					2012/06/01 
					$115,000 
				 
				
					Jennifer Acosta 
					Junior Javascript Developer 
					Edinburgh 
					43 
					2013/02/01 
					$75,650 
				 
				
					Cara Stevens 
					Sales Assistant 
					New York 
					46 
					2011/12/06 
					$145,600 
				 
				
					Hermione Butler 
					Regional Director 
					London 
					47 
					2011/03/21 
					$356,250 
				 
				
					Lael Greer 
					Systems Administrator 
					London 
					21 
					2009/02/27 
					$103,500 
				 
				
					Jonas Alexander 
					Developer 
					San Francisco 
					30 
					2010/07/14 
					$86,500 
				 
				
					Shad Decker 
					Regional Director 
					Edinburgh 
					51 
					2008/11/13 
					$183,000 
				 
				
					Michael Bruce 
					Javascript Developer 
					Singapore 
					29 
					2011/06/27 
					$183,000 
				 
				
					Donna Snider 
					Customer Support 
					New York 
					27 
					2011/01/25 
					$112,000 
				 
			 
        
     
    
    
    
          copy     <table id="kt_datatable_row_grouping" class="table table-striped table-row-bordered gy-5 gs-7 border rounded w-100">
    <thead>
        <tr>
            <th>Name</th>
            <th>Position</th>
            <th>Office</th>
            <th>Age</th>
            <th>Start date</th>
            <th>Salary</th>
        </tr>
    </thead>
    <tbody>
        <tr>
            <td>Tiger Nixon</td>
            <td>System Architect</td>
            <td>Edinburgh</td>
            <td>61</td>
            <td>2011/04/25</td>
            <td>$320,800</td>
        </tr>
        <tr>
            <td>Garrett Winters</td>
            <td>Accountant</td>
            <td>Tokyo</td>
            <td>63</td>
            <td>2011/07/25</td>
            <td>$170,750</td>
        </tr>
    </tbody>
</table>     var groupColumn = 2;
var table = $("#kt_datatable_row_grouping").DataTable({
	"columnDefs": [{
		"visible": false,
		"targets": groupColumn
	}],
	"order": [
		[groupColumn, "asc"]
	],
	"displayLength": 25,
	"drawCallback": function(settings) {
		var api = this.api();
		var rows = api.rows({
			page: "current"
		}).nodes();
		var last = null;
		api.column(groupColumn, {
			page: "current"
		}).data().each(function(group, i) {
			if (last !== group) {
				$(rows).eq(i).before(
					"<tr class=\"group fs-5 fw-bolder\"><td colspan=\"5\">" + group + "</td></tr>"
				);
				last = group;
			}
		});
	}
});
// Order by the grouping
$("#kt_datatable_row_grouping tbody").on("click", "tr.group", function() {
	var currentOrder = table.order()[0];
	if (currentOrder[0] === groupColumn && currentOrder[1] === "asc") {
		table.order([groupColumn, "desc"]).draw();
	} else {
		table.order([groupColumn, "asc"]).draw();
	}
});       
    
 
	
    
    
	This example shows the datatable footer dynamically calculating the sum of a specified column. 
	This technique can be useful for summing up columns for balance sheets or financial data.
    
    
    
    
        
    
    
    
    
          copy     <table id="kt_datatable_footer_callback" class="table table-striped table-row-bordered gy-5 gs-7 border rounded">
    <thead>
        <tr>
            <th>First name</th>
            <th>Last name</th>
            <th>Position</th>
            <th>Office</th>
            <th>Salary</th>
        </tr>
    </thead>
    <tbody>
        <tr>
            <td>Tiger</td>
            <td>Nixon</td>
            <td>System Architect</td>
            <td>Edinburgh</td>
            <td>$320,800</td>
        </tr>
        <tr>
            <td>Garrett</td>
            <td>Winters</td>
            <td>Accountant</td>
            <td>Tokyo</td>
            <td>$170,750</td>
        </tr>
    </tbody>
    <tfoot>
        <tr class="fw-bold fs-6">
            <th colspan="3" class="text-nowrap align-end">Total:</th>
            <th colspan="2" class="text-danger fs-3"></th>
        </tr>
    </tfoot>
</table>     $("#kt_datatable_footer_callback").DataTable({
    "footerCallback": function(row, data, start, end, display) {
        var api = this.api(),
            data;
        // Remove the formatting to get integer data for summation
        var intVal = function(i) {
            return typeof i === "string" ?
                i.replace(/[\$,]/g, "") * 1 :
                typeof i === "number" ?
                i : 0;
        };
        // Total over all pages
        var total = api
            .column(4)
            .data()
            .reduce(function(a, b) {
                return intVal(a) + intVal(b);
            }, 0);
        // Total over this page
        var pageTotal = api
            .column(4, {
                page: "current"
            })
            .data()
            .reduce(function(a, b) {
                return intVal(a) + intVal(b);
            }, 0);
        // Update footer
        $(api.column(4).footer()).html(
            "$" + pageTotal + " ( $" + total + " total)"
        );
    }
});       
    
 
	
     
    
    
	When customising DataTables for your own usage, you might find that the default position of the feature elements (filter input etc) is not quite to your liking.
	For more info please check 
DOM positioning  documentation.
    
        
			
				
					Name 
					Position 
					Salary 
					Office 
					Extn. 
					E-mail 
				 
			 
        	
        		
        			Tiger Nixon 
        			System Architect 
        			Edinburgh 
        			61 
        			2011/04/25 
        			$320,800 
        		 
        		
        			Garrett Winters 
        			Accountant 
        			Tokyo 
        			63 
        			2011/07/25 
        			$170,750 
        		 
        		
        			Ashton Cox 
        			Junior Technical Author 
        			San Francisco 
        			66 
        			2009/01/12 
        			$86,000 
        		 
        		
        			Cedric Kelly 
        			Senior Javascript Developer 
        			Edinburgh 
        			22 
        			2012/03/29 
        			$433,060 
        		 
        		
        			Airi Satou 
        			Accountant 
        			Tokyo 
        			33 
        			2008/11/28 
        			$162,700 
        		 
        		
        			Brielle Williamson 
        			Integration Specialist 
        			New York 
        			61 
        			2012/12/02 
        			$372,000 
        		 
        		
        			Herrod Chandler 
        			Sales Assistant 
        			San Francisco 
        			59 
        			2012/08/06 
        			$137,500 
        		 
        		
        			Rhona Davidson 
        			Integration Specialist 
        			Tokyo 
        			55 
        			2010/10/14 
        			$327,900 
        		 
        		
        			Colleen Hurst 
        			Javascript Developer 
        			San Francisco 
        			39 
        			2009/09/15 
        			$205,500 
        		 
        		
        			Sonya Frost 
        			Software Engineer 
        			Edinburgh 
        			23 
        			2008/12/13 
        			$103,600 
        		 
        		
        			Jena Gaines 
        			Office Manager 
        			London 
        			30 
        			2008/12/19 
        			$90,560 
        		 
        		
        			Quinn Flynn 
        			Support Lead 
        			Edinburgh 
        			22 
        			2013/03/03 
        			$342,000 
        		 
        		
        			Charde Marshall 
        			Regional Director 
        			San Francisco 
        			36 
        			2008/10/16 
        			$470,600 
        		 
        		
        			Haley Kennedy 
        			Senior Marketing Designer 
        			London 
        			43 
        			2012/12/18 
        			$313,500 
        		 
        		
        			Tatyana Fitzpatrick 
        			Regional Director 
        			London 
        			19 
        			2010/03/17 
        			$385,750 
        		 
        		
        			Michael Silva 
        			Marketing Designer 
        			London 
        			66 
        			2012/11/27 
        			$198,500 
        		 
        		
        			Paul Byrd 
        			Chief Financial Officer (CFO) 
        			New York 
        			64 
        			2010/06/09 
        			$725,000 
        		 
        		
        			Gloria Little 
        			Systems Administrator 
        			New York 
        			59 
        			2009/04/10 
        			$237,500 
        		 
        		
        			Bradley Greer 
        			Software Engineer 
        			London 
        			41 
        			2012/10/13 
        			$132,000 
        		 
        		
        			Dai Rios 
        			Personnel Lead 
        			Edinburgh 
        			35 
        			2012/09/26 
        			$217,500 
        		 
        		
        			Jenette Caldwell 
        			Development Lead 
        			New York 
        			30 
        			2011/09/03 
        			$345,000 
        		 
        		
        			Yuri Berry 
        			Chief Marketing Officer (CMO) 
        			New York 
        			40 
        			2009/06/25 
        			$675,000 
        		 
        		
        			Caesar Vance 
        			Pre-Sales Support 
        			New York 
        			21 
        			2011/12/12 
        			$106,450 
        		 
        		
        			Doris Wilder 
        			Sales Assistant 
        			Sydney 
        			23 
        			2010/09/20 
        			$85,600 
        		 
        		
        			Angelica Ramos 
        			Chief Executive Officer (CEO) 
        			London 
        			47 
        			2009/10/09 
        			$1,200,000 
        		 
        		
        			Gavin Joyce 
        			Developer 
        			Edinburgh 
        			42 
        			2010/12/22 
        			$92,575 
        		 
        		
        			Jennifer Chang 
        			Regional Director 
        			Singapore 
        			28 
        			2010/11/14 
        			$357,650 
        		 
        		
        			Brenden Wagner 
        			Software Engineer 
        			San Francisco 
        			28 
        			2011/06/07 
        			$206,850 
        		 
        		
        			Fiona Green 
        			Chief Operating Officer (COO) 
        			San Francisco 
        			48 
        			2010/03/11 
        			$850,000 
        		 
        		
        			Shou Itou 
        			Regional Marketing 
        			Tokyo 
        			20 
        			2011/08/14 
        			$163,000 
        		 
        		
        			Michelle House 
        			Integration Specialist 
        			Sydney 
        			37 
        			2011/06/02 
        			$95,400 
        		 
        		
        			Suki Burks 
        			Developer 
        			London 
        			53 
        			2009/10/22 
        			$114,500 
        		 
        		
        			Prescott Bartlett 
        			Technical Author 
        			London 
        			27 
        			2011/05/07 
        			$145,000 
        		 
        		
        			Gavin Cortez 
        			Team Leader 
        			San Francisco 
        			22 
        			2008/10/26 
        			$235,500 
        		 
        		
        			Martena Mccray 
        			Post-Sales support 
        			Edinburgh 
        			46 
        			2011/03/09 
        			$324,050 
        		 
        		
        			Unity Butler 
        			Marketing Designer 
        			San Francisco 
        			47 
        			2009/12/09 
        			$85,675 
        		 
        		
        			Howard Hatfield 
        			Office Manager 
        			San Francisco 
        			51 
        			2008/12/16 
        			$164,500 
        		 
        		
        			Hope Fuentes 
        			Secretary 
        			San Francisco 
        			41 
        			2010/02/12 
        			$109,850 
        		 
        		
        			Vivian Harrell 
        			Financial Controller 
        			San Francisco 
        			62 
        			2009/02/14 
        			$452,500 
        		 
        		
        			Timothy Mooney 
        			Office Manager 
        			London 
        			37 
        			2008/12/11 
        			$136,200 
        		 
        		
        			Jackson Bradshaw 
        			Director 
        			New York 
        			65 
        			2008/09/26 
        			$645,750 
        		 
        		
        			Olivia Liang 
        			Support Engineer 
        			Singapore 
        			64 
        			2011/02/03 
        			$234,500 
        		 
        		
        			Bruno Nash 
        			Software Engineer 
        			London 
        			38 
        			2011/05/03 
        			$163,500 
        		 
        		
        			Sakura Yamamoto 
        			Support Engineer 
        			Tokyo 
        			37 
        			2009/08/19 
        			$139,575 
        		 
        		
        			Thor Walton 
        			Developer 
        			New York 
        			61 
        			2013/08/11 
        			$98,540 
        		 
        		
        			Finn Camacho 
        			Support Engineer 
        			San Francisco 
        			47 
        			2009/07/07 
        			$87,500 
        		 
        		
        			Serge Baldwin 
        			Data Coordinator 
        			Singapore 
        			64 
        			2012/04/09 
        			$138,575 
        		 
        		
        			Zenaida Frank 
        			Software Engineer 
        			New York 
        			63 
        			2010/01/04 
        			$125,250 
        		 
        		
        			Zorita Serrano 
        			Software Engineer 
        			San Francisco 
        			56 
        			2012/06/01 
        			$115,000 
        		 
        		
        			Jennifer Acosta 
        			Junior Javascript Developer 
        			Edinburgh 
        			43 
        			2013/02/01 
        			$75,650 
        		 
        		
        			Cara Stevens 
        			Sales Assistant 
        			New York 
        			46 
        			2011/12/06 
        			$145,600 
        		 
        		
        			Hermione Butler 
        			Regional Director 
        			London 
        			47 
        			2011/03/21 
        			$356,250 
        		 
        		
        			Lael Greer 
        			Systems Administrator 
        			London 
        			21 
        			2009/02/27 
        			$103,500 
        		 
        		
        			Jonas Alexander 
        			Developer 
        			San Francisco 
        			30 
        			2010/07/14 
        			$86,500 
        		 
        		
        			Shad Decker 
        			Regional Director 
        			Edinburgh 
        			51 
        			2008/11/13 
        			$183,000 
        		 
        		
        			Michael Bruce 
        			Javascript Developer 
        			Singapore 
        			29 
        			2011/06/27 
        			$183,000 
        		 
        		
        			Donna Snider 
