Date | No. Orders Returned | No. Orders Refunded | No. Orders Replaced | Total Refunded | Total Replaced |
---|---|---|---|---|---|
Sep 22, 2025 | 8 | 3 | 5 | $79.00 | $150.00 |
Oct 25, 2025 | 5 | 1 | 4 | $79.00 | $137.00 |
Sep 22, 2025 | 1 | 0 | 1 | $0.00 | $95.00 |
Jul 25, 2025 | 9 | 0 | 9 | $0.00 | $29.00 |
Oct 25, 2025 | 6 | 0 | 6 | $0.00 | $18.00 |
Jun 24, 2025 | 10 | 2 | 8 | $66.00 | $94.00 |
Feb 21, 2025 | 9 | 3 | 6 | $76.00 | $125.00 |
Feb 21, 2025 | 4 | 3 | 1 | $81.00 | $161.00 |
Jun 20, 2025 | 2 | 0 | 2 | $0.00 | $65.00 |
Aug 19, 2025 | 4 | 0 | 4 | $0.00 | $21.00 |
Sep 22, 2025 | 3 | 1 | 2 | $58.00 | $129.00 |
Mar 10, 2025 | 1 | 0 | 1 | $0.00 | $17.00 |
Nov 10, 2025 | 4 | 0 | 4 | $0.00 | $25.00 |
Apr 15, 2025 | 1 | 0 | 1 | $0.00 | $75.00 |
Sep 22, 2025 | 10 | 2 | 8 | $61.00 | $138.00 |
Apr 15, 2025 | 8 | 3 | 5 | $99.00 | $158.00 |
Apr 15, 2025 | 6 | 2 | 4 | $32.00 | $72.00 |
Aug 19, 2025 | 10 | 3 | 7 | $48.00 | $94.00 |
Mar 10, 2025 | 6 | 1 | 5 | $99.00 | $147.00 |
Dec 20, 2025 | 10 | 1 | 9 | $96.00 | $177.00 |
Nov 10, 2025 | 10 | 1 | 9 | $97.00 | $197.00 |
Sep 22, 2025 | 3 | 2 | 1 | $53.00 | $147.00 |
Nov 10, 2025 | 8 | 1 | 7 | $80.00 | $163.00 |
Nov 10, 2025 | 6 | 0 | 6 | $0.00 | $81.00 |
Apr 15, 2025 | 3 | 3 | 0 | $73.00 | $94.00 |
May 05, 2025 | 8 | 3 | 5 | $65.00 | $88.00 |
Oct 25, 2025 | 3 | 1 | 2 | $17.00 | $100.00 |
May 05, 2025 | 10 | 2 | 8 | $18.00 | $86.00 |
Oct 25, 2025 | 2 | 0 | 2 | $0.00 | $51.00 |
Jun 20, 2025 | 4 | 0 | 4 | $0.00 | $32.00 |
Jun 24, 2025 | 5 | 3 | 2 | $94.00 | $183.00 |
Nov 10, 2025 | 7 | 3 | 4 | $72.00 | $147.00 |
Mar 10, 2025 | 1 | 0 | 1 | $0.00 | $23.00 |
May 05, 2025 | 4 | 1 | 3 | $79.00 | $145.00 |
Oct 25, 2025 | 5 | 2 | 3 | $25.00 | $120.00 |
Jun 20, 2025 | 10 | 3 | 7 | $86.00 | $115.00 |
Apr 15, 2025 | 5 | 3 | 2 | $33.00 | $130.00 |
Feb 21, 2025 | 6 | 0 | 6 | $0.00 | $60.00 |
Mar 10, 2025 | 4 | 2 | 2 | $65.00 | $132.00 |
Jul 25, 2025 | 3 | 0 | 3 | $0.00 | $81.00 |
Jul 25, 2025 | 7 | 2 | 5 | $59.00 | $106.00 |
Feb 21, 2025 | 9 | 2 | 7 | $40.00 | $88.00 |
Jul 25, 2025 | 2 | 0 | 2 | $0.00 | $71.00 |
Dec 20, 2025 | 10 | 1 | 9 | $100.00 | $198.00 |
Sep 22, 2025 | 5 | 1 | 4 | $53.00 | $102.00 |
Apr 15, 2025 | 8 | 2 | 6 | $36.00 | $54.00 |
Mar 10, 2025 | 4 | 0 | 4 | $0.00 | $67.00 |
Apr 15, 2025 | 10 | 1 | 9 | $98.00 | $185.00 |
Jun 24, 2025 | 10 | 0 | 10 | $0.00 | $93.00 |
Jul 25, 2025 | 8 | 3 | 5 | $45.00 | $75.00 |
Pro Version Benefits | Free | Pro |
---|---|---|
UI Elements | 20 | 100 |
In-house Components | 20 | 40 |
Crafted Pages | 5 | 20 |
Complete Documentation | ||
Product Support | ||
Layout Builder | ||
Source Vectors | ||
Email Templates | ||
Calendar App | ||
User Management App | ||
Chat App | ||
Customers App |