| Item | Product ID | Date Added | Price | Status | Qty |
|---|---|---|---|---|---|
| Macbook Air M1 | #XGY-356 | 02 Apr, 2025 | $1,230 | In Stock | 58 PCS |
| Surface Laptop 4 | #YHD-047 | 01 Apr, 2025 | $1,060 | Out of Stock | 0 PCS |
| Logitech MX 250 | #SRR-678 | 24 Mar, 2025 | $64 | In Stock | 290 PCS |
| AudioEngine HD3 | #PXF-578 | 24 Mar, 2025 | $1,060 | Out of Stock | 46 PCS |
| HP Hyper LTR | #PXF-778 | 16 Jan, 2025 | $4500 | In Stock | 78 PCS |
| Dell 32 UltraSharp | #XGY-356 | 22 Dec, 2025 | $1,060 | Low Stock | 8 PCS |
| Google Pixel 6 Pro | #XVR-425 | 27 Dec, 2025 | $1,060 | In Stock | 124 PCS |
| Pro Version Benefits | Free | Pro |
|---|---|---|
| UI Elements | 20 | 100 |
| In-house Components | 20 | 40 |
| Crafted Pages | 5 | 20 |
| Complete Documentation | ||
| Product Support | ||
| Layout Builder | ||
| Source Vectors | ||
| Email Templates | ||
| Calendar App | ||
| User Management App | ||
| Chat App | ||
| Customers App |