Date | No. Orders Returned | No. Orders Refunded | No. Orders Replaced | Total Refunded | Total Replaced |
---|---|---|---|---|---|
Oct 25, 2024 | 6 | 0 | 6 | $0.00 | $65.00 |
Mar 10, 2024 | 2 | 0 | 2 | $0.00 | $55.00 |
Dec 20, 2024 | 6 | 0 | 6 | $0.00 | $57.00 |
Jun 24, 2024 | 7 | 0 | 7 | $0.00 | $48.00 |
Apr 15, 2024 | 7 | 2 | 5 | $24.00 | $57.00 |
Sep 22, 2024 | 5 | 1 | 4 | $60.00 | $148.00 |
Nov 10, 2024 | 3 | 3 | 0 | $50.00 | $110.00 |
Sep 22, 2024 | 7 | 1 | 6 | $33.00 | $80.00 |
Jun 24, 2024 | 4 | 1 | 3 | $22.00 | $58.00 |
Jul 25, 2024 | 2 | 0 | 2 | $0.00 | $49.00 |
Aug 19, 2024 | 10 | 2 | 8 | $79.00 | $168.00 |
Mar 10, 2024 | 3 | 0 | 3 | $0.00 | $30.00 |
Jun 20, 2024 | 1 | 0 | 1 | $0.00 | $54.00 |
Oct 25, 2024 | 8 | 0 | 8 | $0.00 | $45.00 |
Oct 25, 2024 | 10 | 1 | 9 | $19.00 | $97.00 |
Feb 21, 2024 | 4 | 2 | 2 | $94.00 | $188.00 |
Mar 10, 2024 | 5 | 2 | 3 | $80.00 | $136.00 |
Feb 21, 2024 | 3 | 3 | 0 | $79.00 | $162.00 |
Apr 15, 2024 | 3 | 3 | 0 | $32.00 | $71.00 |
Jun 24, 2024 | 1 | 0 | 1 | $0.00 | $64.00 |
Aug 19, 2024 | 6 | 2 | 4 | $70.00 | $151.00 |
Oct 25, 2024 | 10 | 2 | 8 | $30.00 | $125.00 |
Jun 24, 2024 | 9 | 0 | 9 | $0.00 | $94.00 |
Jun 24, 2024 | 2 | 0 | 2 | $0.00 | $76.00 |
Dec 20, 2024 | 5 | 2 | 3 | $75.00 | $117.00 |
Jul 25, 2024 | 4 | 0 | 4 | $0.00 | $35.00 |
Oct 25, 2024 | 6 | 0 | 6 | $0.00 | $62.00 |
Dec 20, 2024 | 9 | 2 | 7 | $23.00 | $67.00 |
May 05, 2024 | 4 | 0 | 4 | $0.00 | $100.00 |
Nov 10, 2024 | 3 | 0 | 3 | $0.00 | $35.00 |
May 05, 2024 | 4 | 1 | 3 | $44.00 | $114.00 |
Mar 10, 2024 | 5 | 0 | 5 | $0.00 | $87.00 |
Sep 22, 2024 | 1 | 0 | 1 | $0.00 | $79.00 |
Jul 25, 2024 | 8 | 3 | 5 | $46.00 | $63.00 |
May 05, 2024 | 9 | 3 | 6 | $74.00 | $133.00 |
Dec 20, 2024 | 7 | 0 | 7 | $0.00 | $58.00 |
Jun 20, 2024 | 9 | 3 | 6 | $16.00 | $49.00 |
Oct 25, 2024 | 10 | 3 | 7 | $34.00 | $53.00 |
Dec 20, 2024 | 4 | 0 | 4 | $0.00 | $75.00 |
Mar 10, 2024 | 6 | 2 | 4 | $64.00 | $156.00 |
Dec 20, 2024 | 3 | 1 | 2 | $92.00 | $107.00 |
Dec 20, 2024 | 9 | 1 | 8 | $36.00 | $104.00 |
Apr 15, 2024 | 5 | 3 | 2 | $56.00 | $71.00 |
Apr 15, 2024 | 8 | 3 | 5 | $25.00 | $53.00 |
Sep 22, 2024 | 8 | 3 | 5 | $28.00 | $67.00 |
Mar 10, 2024 | 5 | 2 | 3 | $61.00 | $143.00 |
Jun 20, 2024 | 10 | 1 | 9 | $27.00 | $80.00 |
Aug 19, 2024 | 10 | 1 | 9 | $80.00 | $173.00 |
Jun 24, 2024 | 9 | 3 | 6 | $92.00 | $163.00 |
Dec 20, 2024 | 9 | 3 | 6 | $53.00 | $118.00 |
Pro Version Benefits | Free | Pro |
---|---|---|
UI Elements | 20 | 100 |
In-house Components | 20 | 40 |
Crafted Pages | 5 | 20 |
Complete Documentation | ||
Product Support | ||
Layout Builder | ||
Source Vectors | ||
Email Templates | ||
Calendar App | ||
User Management App | ||
Chat App | ||
Customers App |