Date | No. Orders Returned | No. Orders Refunded | No. Orders Replaced | Total Refunded | Total Replaced |
---|---|---|---|---|---|
Nov 10, 2025 | 9 | 2 | 7 | $26.00 | $60.00 |
Jun 24, 2025 | 3 | 3 | 0 | $43.00 | $59.00 |
May 05, 2025 | 1 | 0 | 1 | $0.00 | $45.00 |
Feb 21, 2025 | 2 | 0 | 2 | $0.00 | $18.00 |
Sep 22, 2025 | 1 | 0 | 1 | $0.00 | $74.00 |
May 05, 2025 | 6 | 1 | 5 | $37.00 | $56.00 |
Jun 24, 2025 | 5 | 2 | 3 | $69.00 | $103.00 |
Sep 22, 2025 | 4 | 1 | 3 | $97.00 | $185.00 |
Apr 15, 2025 | 9 | 3 | 6 | $95.00 | $140.00 |
Aug 19, 2025 | 7 | 3 | 4 | $62.00 | $92.00 |
Feb 21, 2025 | 2 | 0 | 2 | $0.00 | $97.00 |
Feb 21, 2025 | 4 | 0 | 4 | $0.00 | $72.00 |
Jun 20, 2025 | 10 | 1 | 9 | $61.00 | $93.00 |
Nov 10, 2025 | 10 | 3 | 7 | $59.00 | $114.00 |
Apr 15, 2025 | 10 | 1 | 9 | $77.00 | $165.00 |
May 05, 2025 | 4 | 0 | 4 | $0.00 | $91.00 |
Dec 20, 2025 | 3 | 1 | 2 | $17.00 | $74.00 |
Dec 20, 2025 | 9 | 3 | 6 | $77.00 | $123.00 |
Jun 24, 2025 | 10 | 1 | 9 | $50.00 | $125.00 |
May 05, 2025 | 9 | 0 | 9 | $0.00 | $55.00 |
Sep 22, 2025 | 5 | 2 | 3 | $96.00 | $160.00 |
Oct 25, 2025 | 7 | 3 | 4 | $80.00 | $152.00 |
Sep 22, 2025 | 7 | 0 | 7 | $0.00 | $40.00 |
Jun 24, 2025 | 10 | 0 | 10 | $0.00 | $34.00 |
May 05, 2025 | 5 | 0 | 5 | $0.00 | $59.00 |
Sep 22, 2025 | 1 | 0 | 1 | $0.00 | $78.00 |
Aug 19, 2025 | 2 | 0 | 2 | $0.00 | $75.00 |
Aug 19, 2025 | 4 | 0 | 4 | $0.00 | $55.00 |
Mar 10, 2025 | 5 | 3 | 2 | $39.00 | $136.00 |
May 05, 2025 | 10 | 2 | 8 | $55.00 | $115.00 |
Oct 25, 2025 | 9 | 2 | 7 | $72.00 | $172.00 |
Mar 10, 2025 | 4 | 3 | 1 | $74.00 | $159.00 |
Nov 10, 2025 | 3 | 2 | 1 | $45.00 | $122.00 |
Aug 19, 2025 | 2 | 0 | 2 | $0.00 | $15.00 |
Aug 19, 2025 | 3 | 0 | 3 | $0.00 | $91.00 |
Dec 20, 2025 | 3 | 1 | 2 | $62.00 | $130.00 |
Dec 20, 2025 | 6 | 0 | 6 | $0.00 | $80.00 |
Nov 10, 2025 | 7 | 0 | 7 | $0.00 | $55.00 |
May 05, 2025 | 8 | 2 | 6 | $87.00 | $175.00 |
Feb 21, 2025 | 7 | 3 | 4 | $88.00 | $164.00 |
Mar 10, 2025 | 10 | 0 | 10 | $0.00 | $18.00 |
Apr 15, 2025 | 4 | 3 | 1 | $99.00 | $178.00 |
Feb 21, 2025 | 4 | 0 | 4 | $0.00 | $93.00 |
Apr 15, 2025 | 4 | 3 | 1 | $65.00 | $81.00 |
Feb 21, 2025 | 3 | 0 | 3 | $0.00 | $53.00 |
Dec 20, 2025 | 7 | 0 | 7 | $0.00 | $60.00 |
Dec 20, 2025 | 4 | 2 | 2 | $88.00 | $119.00 |
Jul 25, 2025 | 6 | 2 | 4 | $45.00 | $133.00 |
Feb 21, 2025 | 7 | 0 | 7 | $0.00 | $82.00 |
Feb 21, 2025 | 3 | 3 | 0 | $64.00 | $127.00 |
Pro Version Benefits | Free | Pro |
---|---|---|
UI Elements | 20 | 100 |
In-house Components | 20 | 40 |
Crafted Pages | 5 | 20 |
Complete Documentation | ||
Product Support | ||
Layout Builder | ||
Source Vectors | ||
Email Templates | ||
Calendar App | ||
User Management App | ||
Chat App | ||
Customers App |