Date | No. Orders | Products Sold | Tax | Total |
---|---|---|---|---|
Jun 20, 2025 | 1 | 4 | $40.00 | $267.00 |
Feb 21, 2025 | 11 | 16 | $64.00 | $424.00 |
Jun 20, 2025 | 13 | 16 | $14.00 | $95.00 |
Apr 15, 2025 | 13 | 16 | $23.00 | $154.00 |
Dec 20, 2025 | 2 | 5 | $17.00 | $115.00 |
Sep 22, 2025 | 15 | 19 | $31.00 | $204.00 |
May 05, 2025 | 10 | 14 | $66.00 | $438.00 |
Sep 22, 2025 | 16 | 20 | $52.00 | $345.00 |
Jun 20, 2025 | 13 | 15 | $41.00 | $274.00 |
Jul 25, 2025 | 17 | 19 | $42.00 | $279.00 |
Feb 21, 2025 | 9 | 14 | $24.00 | $157.00 |
Apr 15, 2025 | 20 | 24 | $75.00 | $502.00 |
Mar 10, 2025 | 8 | 10 | $53.00 | $355.00 |
Nov 10, 2025 | 12 | 16 | $66.00 | $439.00 |
Dec 20, 2025 | 11 | 14 | $4.00 | $27.00 |
Sep 22, 2025 | 9 | 14 | $82.00 | $548.00 |
Jun 24, 2025 | 8 | 12 | $24.00 | $161.00 |
Mar 10, 2025 | 10 | 13 | $62.00 | $414.00 |
Aug 19, 2025 | 20 | 25 | $44.00 | $291.00 |
Sep 22, 2025 | 6 | 8 | $75.00 | $498.00 |
Apr 15, 2025 | 15 | 19 | $57.00 | $378.00 |
May 05, 2025 | 1 | 6 | $84.00 | $559.00 |
Nov 10, 2025 | 19 | 21 | $61.00 | $409.00 |
Dec 20, 2025 | 15 | 18 | $66.00 | $437.00 |
Sep 22, 2025 | 2 | 4 | $83.00 | $550.00 |
Jun 24, 2025 | 17 | 22 | $15.00 | $97.00 |
Oct 25, 2025 | 13 | 17 | $29.00 | $190.00 |
Jun 20, 2025 | 12 | 15 | $20.00 | $132.00 |
Dec 20, 2025 | 15 | 19 | $57.00 | $383.00 |
Feb 21, 2025 | 11 | 14 | $21.00 | $139.00 |
Nov 10, 2025 | 5 | 8 | $11.00 | $72.00 |
Apr 15, 2025 | 11 | 15 | $79.00 | $524.00 |
May 05, 2025 | 6 | 10 | $86.00 | $573.00 |
Dec 20, 2025 | 9 | 14 | $3.00 | $18.00 |
Mar 10, 2025 | 12 | 16 | $20.00 | $131.00 |
Feb 21, 2025 | 4 | 8 | $40.00 | $268.00 |
Jun 24, 2025 | 20 | 25 | $26.00 | $172.00 |
May 05, 2025 | 3 | 6 | $79.00 | $528.00 |
Jul 25, 2025 | 8 | 11 | $80.00 | $534.00 |
May 05, 2025 | 19 | 23 | $72.00 | $480.00 |
Aug 19, 2025 | 17 | 21 | $52.00 | $347.00 |
Feb 21, 2025 | 14 | 17 | $20.00 | $135.00 |
Feb 21, 2025 | 12 | 17 | $80.00 | $533.00 |
Nov 10, 2025 | 14 | 17 | $60.00 | $397.00 |
May 05, 2025 | 17 | 20 | $19.00 | $125.00 |
Apr 15, 2025 | 16 | 18 | $12.00 | $79.00 |
May 05, 2025 | 7 | 12 | $70.00 | $469.00 |
Jun 20, 2025 | 13 | 16 | $27.00 | $183.00 |
Jun 20, 2025 | 7 | 11 | $55.00 | $367.00 |
Jun 20, 2025 | 11 | 13 | $58.00 | $386.00 |
Pro Version Benefits | Free | Pro |
---|---|---|
UI Elements | 20 | 100 |
In-house Components | 20 | 40 |
Crafted Pages | 5 | 20 |
Complete Documentation | ||
Product Support | ||
Layout Builder | ||
Source Vectors | ||
Email Templates | ||
Calendar App | ||
User Management App | ||
Chat App | ||
Customers App |