Date | No. Orders | Products Sold | Tax | Total |
---|---|---|---|---|
Jun 20, 2025 | 18 | 23 | $80.00 | $531.00 |
Feb 21, 2025 | 13 | 17 | $86.00 | $571.00 |
Mar 10, 2025 | 13 | 16 | $50.00 | $330.00 |
Dec 20, 2025 | 13 | 16 | $56.00 | $373.00 |
Jul 25, 2025 | 19 | 24 | $29.00 | $190.00 |
Sep 22, 2025 | 7 | 9 | $78.00 | $523.00 |
Jun 24, 2025 | 7 | 9 | $8.00 | $55.00 |
Dec 20, 2025 | 14 | 17 | $62.00 | $415.00 |
Dec 20, 2025 | 5 | 8 | $65.00 | $436.00 |
Feb 21, 2025 | 4 | 8 | $81.00 | $542.00 |
Dec 20, 2025 | 13 | 16 | $31.00 | $205.00 |
Mar 10, 2025 | 13 | 16 | $78.00 | $517.00 |
Jul 25, 2025 | 3 | 7 | $44.00 | $295.00 |
Aug 19, 2025 | 1 | 5 | $54.00 | $362.00 |
Jul 25, 2025 | 11 | 14 | $20.00 | $131.00 |
Aug 19, 2025 | 15 | 17 | $15.00 | $103.00 |
Mar 10, 2025 | 2 | 6 | $57.00 | $379.00 |
Sep 22, 2025 | 12 | 16 | $29.00 | $191.00 |
Mar 10, 2025 | 15 | 20 | $80.00 | $530.00 |
Mar 10, 2025 | 13 | 17 | $89.00 | $596.00 |
Oct 25, 2025 | 3 | 8 | $26.00 | $170.00 |
Jun 24, 2025 | 8 | 12 | $60.00 | $398.00 |
Jul 25, 2025 | 6 | 11 | $42.00 | $282.00 |
Nov 10, 2025 | 6 | 10 | $15.00 | $99.00 |
Aug 19, 2025 | 7 | 10 | $38.00 | $254.00 |
Aug 19, 2025 | 14 | 19 | $6.00 | $38.00 |
Jun 20, 2025 | 12 | 17 | $16.00 | $104.00 |
May 05, 2025 | 19 | 22 | $60.00 | $403.00 |
Jul 25, 2025 | 17 | 19 | $16.00 | $107.00 |
May 05, 2025 | 15 | 20 | $52.00 | $349.00 |
Oct 25, 2025 | 18 | 23 | $10.00 | $68.00 |
Jun 24, 2025 | 10 | 14 | $66.00 | $439.00 |
Jul 25, 2025 | 5 | 7 | $27.00 | $180.00 |
Jun 20, 2025 | 3 | 7 | $42.00 | $283.00 |
Mar 10, 2025 | 1 | 4 | $26.00 | $174.00 |
Apr 15, 2025 | 14 | 17 | $53.00 | $356.00 |
Oct 25, 2025 | 2 | 6 | $84.00 | $557.00 |
Oct 25, 2025 | 16 | 19 | $49.00 | $325.00 |
Nov 10, 2025 | 10 | 13 | $29.00 | $193.00 |
Mar 10, 2025 | 17 | 22 | $6.00 | $37.00 |
Sep 22, 2025 | 1 | 6 | $76.00 | $505.00 |
Feb 21, 2025 | 15 | 19 | $3.00 | $18.00 |
Jun 24, 2025 | 4 | 8 | $41.00 | $272.00 |
Nov 10, 2025 | 12 | 17 | $58.00 | $387.00 |
Sep 22, 2025 | 9 | 12 | $33.00 | $221.00 |
Jul 25, 2025 | 14 | 19 | $67.00 | $448.00 |
Jun 20, 2025 | 15 | 20 | $19.00 | $124.00 |
Mar 10, 2025 | 18 | 23 | $76.00 | $509.00 |
Sep 22, 2025 | 1 | 5 | $33.00 | $219.00 |
Oct 25, 2025 | 15 | 18 | $59.00 | $396.00 |
Pro Version Benefits | Free | Pro |
---|---|---|
UI Elements | 20 | 100 |
In-house Components | 20 | 40 |
Crafted Pages | 5 | 20 |
Complete Documentation | ||
Product Support | ||
Layout Builder | ||
Source Vectors | ||
Email Templates | ||
Calendar App | ||
User Management App | ||
Chat App | ||
Customers App |