Returns Report

Filter
Create
Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Apr 15, 2024 2 0 2 $0.00 $75.00
Aug 19, 2024 1 0 1 $0.00 $66.00
Jun 24, 2024 4 1 3 $65.00 $100.00
Oct 25, 2024 5 0 5 $0.00 $41.00
Feb 21, 2024 5 2 3 $87.00 $116.00
Jun 20, 2024 8 1 7 $83.00 $141.00
Jun 20, 2024 5 3 2 $97.00 $146.00
May 05, 2024 5 0 5 $0.00 $97.00
Dec 20, 2024 1 0 1 $0.00 $25.00
Sep 22, 2024 2 0 2 $0.00 $44.00
Feb 21, 2024 10 0 10 $0.00 $34.00
Oct 25, 2024 8 0 8 $0.00 $17.00
May 05, 2024 9 0 9 $0.00 $73.00
Jul 25, 2024 9 0 9 $0.00 $42.00
Mar 10, 2024 3 2 1 $79.00 $175.00
Mar 10, 2024 7 1 6 $20.00 $87.00
Mar 10, 2024 8 1 7 $16.00 $73.00
Aug 19, 2024 6 1 5 $43.00 $89.00
Apr 15, 2024 8 1 7 $94.00 $119.00
Dec 20, 2024 6 2 4 $46.00 $105.00
Feb 21, 2024 10 3 7 $66.00 $153.00
Sep 22, 2024 4 2 2 $87.00 $172.00
Mar 10, 2024 1 0 1 $0.00 $83.00
Feb 21, 2024 4 2 2 $91.00 $188.00
May 05, 2024 2 0 2 $0.00 $27.00
Nov 10, 2024 6 3 3 $72.00 $135.00
Dec 20, 2024 7 3 4 $100.00 $124.00
Aug 19, 2024 6 2 4 $75.00 $175.00
Aug 19, 2024 9 0 9 $0.00 $19.00
Apr 15, 2024 7 0 7 $0.00 $58.00
Dec 20, 2024 9 0 9 $0.00 $73.00
Jun 20, 2024 10 2 8 $40.00 $64.00
Feb 21, 2024 7 3 4 $49.00 $148.00
Jun 24, 2024 3 0 3 $0.00 $22.00
Mar 10, 2024 8 0 8 $0.00 $38.00
Oct 25, 2024 10 1 9 $63.00 $157.00
Jun 20, 2024 2 0 2 $0.00 $60.00
Mar 10, 2024 9 2 7 $47.00 $120.00
Dec 20, 2024 4 0 4 $0.00 $64.00
May 05, 2024 4 1 3 $51.00 $137.00
Mar 10, 2024 4 2 2 $60.00 $75.00
Oct 25, 2024 6 2 4 $59.00 $149.00
Feb 21, 2024 1 0 1 $0.00 $88.00
Jun 20, 2024 9 1 8 $69.00 $108.00
Feb 21, 2024 6 3 3 $58.00 $131.00
Feb 21, 2024 8 2 6 $47.00 $113.00
Jul 25, 2024 7 2 5 $53.00 $150.00
Feb 21, 2024 2 0 2 $0.00 $39.00
May 05, 2024 2 0 2 $0.00 $79.00
Feb 21, 2024 7 2 5 $47.00 $103.00

Metronic Builder Get your product deeply customized

Theme Mode

Enjoy Dark & Light modes. See docs

RTL Mode

Change Language Direction. See docs

Width Mode

Page width options

KeenIcons Style

Select global UI icons style. Learn more

Layouts

4 main layouts. More layout options

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890 merged with #45890 in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890 is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890 is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8
Prebuilts Get Help Buy Now