Sales Report

New Goal
Date No. Orders Products Sold Tax Total
Jul 25, 2024 18 22 $9.00 $63.00
Oct 25, 2024 6 10 $74.00 $496.00
Mar 10, 2024 3 6 $51.00 $337.00
Oct 25, 2024 19 21 $89.00 $591.00
Aug 19, 2024 1 6 $71.00 $475.00
Jun 24, 2024 2 4 $16.00 $105.00
Feb 21, 2024 13 17 $36.00 $241.00
Mar 10, 2024 12 17 $31.00 $209.00
Jun 20, 2024 11 16 $47.00 $311.00
May 05, 2024 10 12 $70.00 $465.00
Jun 20, 2024 20 24 $40.00 $269.00
Sep 22, 2024 18 21 $24.00 $161.00
Oct 25, 2024 17 22 $3.00 $23.00
Nov 10, 2024 1 5 $31.00 $205.00
Mar 10, 2024 14 18 $19.00 $129.00
Apr 15, 2024 12 14 $42.00 $278.00
Nov 10, 2024 4 9 $62.00 $413.00
Feb 21, 2024 11 13 $68.00 $456.00
Sep 22, 2024 20 22 $83.00 $552.00
Apr 15, 2024 9 14 $59.00 $392.00
Dec 20, 2024 15 19 $62.00 $416.00
Nov 10, 2024 4 7 $71.00 $473.00
Oct 25, 2024 16 21 $90.00 $599.00
Jun 20, 2024 20 22 $54.00 $358.00
Jun 20, 2024 13 16 $64.00 $424.00
Mar 10, 2024 12 14 $13.00 $85.00
Jun 24, 2024 20 23 $88.00 $584.00
Jul 25, 2024 13 17 $43.00 $287.00
Jul 25, 2024 7 11 $64.00 $426.00
May 05, 2024 6 11 $33.00 $220.00
Jun 24, 2024 7 9 $34.00 $227.00
Aug 19, 2024 12 17 $55.00 $368.00
Feb 21, 2024 19 22 $56.00 $370.00
Apr 15, 2024 13 16 $5.00 $35.00
Dec 20, 2024 17 19 $3.00 $20.00
Jul 25, 2024 4 9 $73.00 $485.00
Aug 19, 2024 2 4 $28.00 $188.00
May 05, 2024 4 6 $66.00 $442.00
Apr 15, 2024 14 19 $69.00 $458.00
Mar 10, 2024 15 17 $84.00 $560.00
Jun 20, 2024 5 8 $5.00 $35.00
Nov 10, 2024 10 12 $6.00 $42.00
Apr 15, 2024 19 21 $4.00 $24.00
Oct 25, 2024 18 22 $16.00 $107.00
Sep 22, 2024 15 18 $29.00 $192.00
Feb 21, 2024 7 9 $78.00 $518.00
Nov 10, 2024 17 19 $78.00 $522.00
Aug 19, 2024 4 6 $26.00 $173.00
Jun 20, 2024 1 3 $8.00 $54.00
Jun 20, 2024 5 9 $24.00 $158.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890 merged with #45890 in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890 is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890 is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8
Prebuilts Get Help Buy Now