Item | Product ID | Date Added | Price | Status | Qty |
---|---|---|---|---|---|
Macbook Air M1 | #XGY-356 | 02 Apr, 2024 | $1,230 | In Stock | 58 PCS |
Surface Laptop 4 | #YHD-047 | 01 Apr, 2024 | $1,060 | Out of Stock | 0 PCS |
Logitech MX 250 | #SRR-678 | 24 Mar, 2024 | $64 | In Stock | 290 PCS |
AudioEngine HD3 | #PXF-578 | 24 Mar, 2024 | $1,060 | Out of Stock | 46 PCS |
HP Hyper LTR | #PXF-778 | 16 Jan, 2024 | $4500 | In Stock | 78 PCS |
Dell 32 UltraSharp | #XGY-356 | 22 Dec, 2024 | $1,060 | Low Stock | 8 PCS |
Google Pixel 6 Pro | #XVR-425 | 27 Dec, 2024 | $1,060 | In Stock | 124 PCS |
Brooklyn Simmons
Zuid Area
|
1,240 Deliveries | $5,400 Earnings | Rating | |
Annette Black
Zuid Area
|
6,074 Deliveries | $174,074 Earnings | Rating | |
Esther Howard
Zuid Area
|
357 Deliveries | $2,737 Earnings | Rating | |
Guy Hawkins
Zuid Area
|
2,954 Deliveries | $59,634 Earnings | Rating | |
Marvin McKinney
Zuid Area
|
822 Deliveries | $19,842 Earnings | Rating |