INVOICE
Reciept # 1596
February 22, 2020
DESCRIPTION | HOURS | RATE | AMOUNT |
Creative Design | 80 | $40.00 | $3200.00 |
Front-End Development | 210 | $40.00 | $12600.00 |
Back-End Development | 240 | $45.00 | $13600.00 |
BANK TRANSFER
Account Name: | Barclays UK |
Account Number: | 1234567890934 |
Code: | BARC0032UK |
SUBTOTAL | $63800.00 |
TAXES | $15.00 |
GRAND TOTAL | $63815.00 |
NOTE
Lorem ipsum dolor sit amet, consectetur magna aliqua. Ut enim ad minim veniam, quis Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla