| Date | No. Orders Returned | No. Orders Refunded | No. Orders Replaced | Total Refunded | Total Replaced |
|---|---|---|---|---|---|
| Mar 10, 2026 | 7 | 1 | 6 | $96.00 | $193.00 |
| Apr 15, 2026 | 1 | 0 | 1 | $0.00 | $23.00 |
| Oct 25, 2026 | 9 | 1 | 8 | $87.00 | $177.00 |
| Jun 24, 2026 | 2 | 0 | 2 | $0.00 | $59.00 |
| Mar 10, 2026 | 5 | 0 | 5 | $0.00 | $18.00 |
| Mar 10, 2026 | 4 | 0 | 4 | $0.00 | $43.00 |
| Mar 10, 2026 | 9 | 1 | 8 | $28.00 | $117.00 |
| Dec 20, 2026 | 8 | 3 | 5 | $35.00 | $67.00 |
| Aug 19, 2026 | 2 | 0 | 2 | $0.00 | $41.00 |
| Dec 20, 2026 | 7 | 2 | 5 | $18.00 | $36.00 |
| May 05, 2026 | 9 | 2 | 7 | $80.00 | $124.00 |
| Mar 10, 2026 | 5 | 2 | 3 | $75.00 | $166.00 |
| Dec 20, 2026 | 9 | 1 | 8 | $53.00 | $103.00 |
| Feb 21, 2026 | 8 | 1 | 7 | $31.00 | $71.00 |
| Oct 25, 2026 | 7 | 2 | 5 | $44.00 | $116.00 |
| Apr 15, 2026 | 2 | 0 | 2 | $0.00 | $34.00 |
| Jun 20, 2026 | 1 | 0 | 1 | $0.00 | $41.00 |
| Oct 25, 2026 | 8 | 0 | 8 | $0.00 | $64.00 |
| Apr 15, 2026 | 4 | 0 | 4 | $0.00 | $27.00 |
| Dec 20, 2026 | 1 | 0 | 1 | $0.00 | $29.00 |
| Aug 19, 2026 | 8 | 1 | 7 | $26.00 | $61.00 |
| Jun 24, 2026 | 5 | 3 | 2 | $70.00 | $119.00 |
| Feb 21, 2026 | 5 | 0 | 5 | $0.00 | $57.00 |
| Aug 19, 2026 | 8 | 3 | 5 | $66.00 | $114.00 |
| Aug 19, 2026 | 8 | 2 | 6 | $26.00 | $43.00 |
| Aug 19, 2026 | 3 | 2 | 1 | $46.00 | $70.00 |
| Sep 22, 2026 | 2 | 0 | 2 | $0.00 | $25.00 |
| Oct 25, 2026 | 7 | 2 | 5 | $76.00 | $165.00 |
| Apr 15, 2026 | 4 | 0 | 4 | $0.00 | $77.00 |
| May 05, 2026 | 10 | 3 | 7 | $32.00 | $109.00 |
| Feb 21, 2026 | 6 | 2 | 4 | $98.00 | $122.00 |
| Jun 20, 2026 | 1 | 0 | 1 | $0.00 | $58.00 |
| Feb 21, 2026 | 5 | 3 | 2 | $57.00 | $74.00 |
| Jul 25, 2026 | 1 | 0 | 1 | $0.00 | $31.00 |
| Feb 21, 2026 | 9 | 3 | 6 | $47.00 | $82.00 |
| Feb 21, 2026 | 4 | 1 | 3 | $51.00 | $96.00 |
| Dec 20, 2026 | 1 | 0 | 1 | $0.00 | $84.00 |
| Jun 24, 2026 | 4 | 2 | 2 | $69.00 | $90.00 |
| Jul 25, 2026 | 6 | 0 | 6 | $0.00 | $32.00 |
| Oct 25, 2026 | 6 | 3 | 3 | $75.00 | $137.00 |
| Sep 22, 2026 | 10 | 1 | 9 | $90.00 | $179.00 |
| Jun 20, 2026 | 2 | 0 | 2 | $0.00 | $69.00 |
| Apr 15, 2026 | 7 | 1 | 6 | $59.00 | $134.00 |
| Jul 25, 2026 | 4 | 2 | 2 | $16.00 | $89.00 |
| Mar 10, 2026 | 3 | 0 | 3 | $0.00 | $70.00 |
| Dec 20, 2026 | 6 | 0 | 6 | $0.00 | $70.00 |
| May 05, 2026 | 1 | 0 | 1 | $0.00 | $73.00 |
| Oct 25, 2026 | 6 | 0 | 6 | $0.00 | $34.00 |
| Sep 22, 2026 | 3 | 2 | 1 | $99.00 | $137.00 |
| Jul 25, 2026 | 4 | 3 | 1 | $35.00 | $73.00 |
First, a disclaimer - the entire process writing a blog post often takes more.
Outlines keep you honest. They stop you from indulging.
Long before you sit down to put digital pen to paper you need make sure you have to sit down and write.
First, a disclaimer - the entire process writing a blog post often takes more than couple of hours.