| Date | No. Orders Returned | No. Orders Refunded | No. Orders Replaced | Total Refunded | Total Replaced |
|---|---|---|---|---|---|
| Aug 19, 2026 | 4 | 0 | 4 | $0.00 | $23.00 |
| Mar 10, 2026 | 4 | 2 | 2 | $66.00 | $152.00 |
| Jun 20, 2026 | 8 | 3 | 5 | $58.00 | $135.00 |
| Mar 10, 2026 | 1 | 0 | 1 | $0.00 | $76.00 |
| Dec 20, 2026 | 1 | 0 | 1 | $0.00 | $48.00 |
| Nov 10, 2026 | 8 | 3 | 5 | $52.00 | $100.00 |
| Dec 20, 2026 | 5 | 0 | 5 | $0.00 | $44.00 |
| Aug 19, 2026 | 8 | 0 | 8 | $0.00 | $39.00 |
| Apr 15, 2026 | 2 | 0 | 2 | $0.00 | $70.00 |
| Jun 20, 2026 | 1 | 0 | 1 | $0.00 | $39.00 |
| Sep 22, 2026 | 7 | 2 | 5 | $26.00 | $82.00 |
| Jul 25, 2026 | 10 | 3 | 7 | $93.00 | $163.00 |
| Jun 20, 2026 | 1 | 0 | 1 | $0.00 | $25.00 |
| Dec 20, 2026 | 1 | 0 | 1 | $0.00 | $58.00 |
| Nov 10, 2026 | 5 | 1 | 4 | $26.00 | $118.00 |
| Jul 25, 2026 | 10 | 0 | 10 | $0.00 | $59.00 |
| Aug 19, 2026 | 9 | 3 | 6 | $65.00 | $123.00 |
| Jun 20, 2026 | 4 | 1 | 3 | $71.00 | $144.00 |
| Oct 25, 2026 | 5 | 3 | 2 | $83.00 | $105.00 |
| Dec 20, 2026 | 6 | 0 | 6 | $0.00 | $75.00 |
| May 05, 2026 | 4 | 3 | 1 | $83.00 | $168.00 |
| Jun 20, 2026 | 4 | 2 | 2 | $17.00 | $56.00 |
| Oct 25, 2026 | 4 | 0 | 4 | $0.00 | $94.00 |
| Apr 15, 2026 | 6 | 1 | 5 | $93.00 | $159.00 |
| Mar 10, 2026 | 3 | 0 | 3 | $0.00 | $24.00 |
| Sep 22, 2026 | 3 | 1 | 2 | $74.00 | $139.00 |
| Dec 20, 2026 | 3 | 1 | 2 | $47.00 | $92.00 |
| May 05, 2026 | 8 | 1 | 7 | $94.00 | $163.00 |
| Feb 21, 2026 | 7 | 0 | 7 | $0.00 | $17.00 |
| Apr 15, 2026 | 7 | 3 | 4 | $66.00 | $112.00 |
| Feb 21, 2026 | 6 | 2 | 4 | $86.00 | $116.00 |
| Sep 22, 2026 | 9 | 1 | 8 | $32.00 | $100.00 |
| Jun 20, 2026 | 9 | 2 | 7 | $56.00 | $90.00 |
| Feb 21, 2026 | 10 | 2 | 8 | $82.00 | $112.00 |
| Sep 22, 2026 | 2 | 0 | 2 | $0.00 | $57.00 |
| Feb 21, 2026 | 3 | 1 | 2 | $96.00 | $175.00 |
| Feb 21, 2026 | 8 | 1 | 7 | $49.00 | $93.00 |
| May 05, 2026 | 4 | 1 | 3 | $23.00 | $46.00 |
| Feb 21, 2026 | 8 | 3 | 5 | $98.00 | $178.00 |
| Jul 25, 2026 | 4 | 2 | 2 | $87.00 | $117.00 |
| Jun 20, 2026 | 8 | 1 | 7 | $87.00 | $179.00 |
| Mar 10, 2026 | 6 | 1 | 5 | $36.00 | $116.00 |
| Aug 19, 2026 | 3 | 0 | 3 | $0.00 | $44.00 |
| Feb 21, 2026 | 6 | 1 | 5 | $16.00 | $40.00 |
| Aug 19, 2026 | 6 | 0 | 6 | $0.00 | $96.00 |
| May 05, 2026 | 9 | 3 | 6 | $43.00 | $76.00 |
| Jul 25, 2026 | 3 | 2 | 1 | $59.00 | $159.00 |
| May 05, 2026 | 10 | 0 | 10 | $0.00 | $95.00 |
| Oct 25, 2026 | 5 | 2 | 3 | $36.00 | $81.00 |
| Feb 21, 2026 | 4 | 0 | 4 | $0.00 | $50.00 |
First, a disclaimer - the entire process writing a blog post often takes more.
Outlines keep you honest. They stop you from indulging.
Long before you sit down to put digital pen to paper you need make sure you have to sit down and write.
First, a disclaimer - the entire process writing a blog post often takes more than couple of hours.