| Date | No. Orders Returned | No. Orders Refunded | No. Orders Replaced | Total Refunded | Total Replaced |
|---|---|---|---|---|---|
| Mar 10, 2026 | 10 | 1 | 9 | $41.00 | $64.00 |
| Aug 19, 2026 | 10 | 3 | 7 | $46.00 | $97.00 |
| Jun 20, 2026 | 6 | 2 | 4 | $76.00 | $111.00 |
| Nov 10, 2026 | 8 | 3 | 5 | $80.00 | $140.00 |
| Oct 25, 2026 | 10 | 1 | 9 | $35.00 | $95.00 |
| Jul 25, 2026 | 6 | 2 | 4 | $69.00 | $94.00 |
| Mar 10, 2026 | 9 | 1 | 8 | $44.00 | $97.00 |
| Jun 24, 2026 | 7 | 3 | 4 | $58.00 | $132.00 |
| Jun 24, 2026 | 2 | 0 | 2 | $0.00 | $90.00 |
| Feb 21, 2026 | 10 | 2 | 8 | $17.00 | $100.00 |
| Apr 15, 2026 | 9 | 2 | 7 | $27.00 | $57.00 |
| Jul 25, 2026 | 7 | 0 | 7 | $0.00 | $44.00 |
| Dec 20, 2026 | 8 | 2 | 6 | $16.00 | $34.00 |
| Oct 25, 2026 | 1 | 0 | 1 | $0.00 | $17.00 |
| Oct 25, 2026 | 6 | 1 | 5 | $40.00 | $101.00 |
| Oct 25, 2026 | 7 | 1 | 6 | $77.00 | $136.00 |
| Jun 24, 2026 | 4 | 1 | 3 | $26.00 | $100.00 |
| Jun 20, 2026 | 10 | 2 | 8 | $90.00 | $143.00 |
| Jul 25, 2026 | 10 | 2 | 8 | $32.00 | $86.00 |
| Oct 25, 2026 | 2 | 0 | 2 | $0.00 | $61.00 |
| Jul 25, 2026 | 5 | 3 | 2 | $44.00 | $79.00 |
| Feb 21, 2026 | 10 | 2 | 8 | $52.00 | $109.00 |
| Jul 25, 2026 | 3 | 3 | 0 | $23.00 | $108.00 |
| Aug 19, 2026 | 4 | 0 | 4 | $0.00 | $86.00 |
| Dec 20, 2026 | 8 | 1 | 7 | $40.00 | $67.00 |
| Nov 10, 2026 | 5 | 2 | 3 | $60.00 | $88.00 |
| Dec 20, 2026 | 10 | 2 | 8 | $23.00 | $43.00 |
| Sep 22, 2026 | 6 | 0 | 6 | $0.00 | $88.00 |
| Jun 20, 2026 | 2 | 0 | 2 | $0.00 | $36.00 |
| Feb 21, 2026 | 3 | 0 | 3 | $0.00 | $98.00 |
| Jun 24, 2026 | 8 | 2 | 6 | $91.00 | $109.00 |
| Dec 20, 2026 | 5 | 0 | 5 | $0.00 | $37.00 |
| Dec 20, 2026 | 10 | 1 | 9 | $43.00 | $132.00 |
| Nov 10, 2026 | 3 | 0 | 3 | $0.00 | $26.00 |
| Jun 20, 2026 | 2 | 0 | 2 | $0.00 | $31.00 |
| Nov 10, 2026 | 10 | 0 | 10 | $0.00 | $41.00 |
| Nov 10, 2026 | 5 | 0 | 5 | $0.00 | $22.00 |
| Jun 20, 2026 | 4 | 0 | 4 | $0.00 | $33.00 |
| May 05, 2026 | 2 | 0 | 2 | $0.00 | $99.00 |
| May 05, 2026 | 5 | 1 | 4 | $59.00 | $108.00 |
| Jun 24, 2026 | 6 | 3 | 3 | $96.00 | $183.00 |
| Sep 22, 2026 | 1 | 0 | 1 | $0.00 | $58.00 |
| Sep 22, 2026 | 9 | 1 | 8 | $18.00 | $85.00 |
| Apr 15, 2026 | 2 | 0 | 2 | $0.00 | $29.00 |
| Nov 10, 2026 | 7 | 0 | 7 | $0.00 | $43.00 |
| Feb 21, 2026 | 3 | 3 | 0 | $16.00 | $33.00 |
| Nov 10, 2026 | 4 | 1 | 3 | $52.00 | $152.00 |
| Aug 19, 2026 | 8 | 3 | 5 | $96.00 | $173.00 |
| Dec 20, 2026 | 4 | 3 | 1 | $73.00 | $164.00 |
| Jun 24, 2026 | 9 | 3 | 6 | $41.00 | $127.00 |
First, a disclaimer - the entire process writing a blog post often takes more.
Outlines keep you honest. They stop you from indulging.
Long before you sit down to put digital pen to paper you need make sure you have to sit down and write.
First, a disclaimer - the entire process writing a blog post often takes more than couple of hours.