| Date | No. Orders Returned | No. Orders Refunded | No. Orders Replaced | Total Refunded | Total Replaced |
|---|---|---|---|---|---|
| Aug 19, 2026 | 3 | 0 | 3 | $0.00 | $75.00 |
| Dec 20, 2026 | 4 | 0 | 4 | $0.00 | $51.00 |
| Jun 24, 2026 | 3 | 0 | 3 | $0.00 | $95.00 |
| Dec 20, 2026 | 6 | 2 | 4 | $68.00 | $106.00 |
| Jul 25, 2026 | 2 | 0 | 2 | $0.00 | $45.00 |
| Dec 20, 2026 | 4 | 2 | 2 | $27.00 | $57.00 |
| Apr 15, 2026 | 4 | 3 | 1 | $48.00 | $137.00 |
| Apr 15, 2026 | 9 | 2 | 7 | $86.00 | $166.00 |
| Jul 25, 2026 | 6 | 1 | 5 | $19.00 | $86.00 |
| Jun 20, 2026 | 8 | 3 | 5 | $74.00 | $105.00 |
| Dec 20, 2026 | 2 | 0 | 2 | $0.00 | $68.00 |
| Mar 10, 2026 | 3 | 3 | 0 | $74.00 | $99.00 |
| Sep 22, 2026 | 1 | 0 | 1 | $0.00 | $71.00 |
| May 05, 2026 | 8 | 0 | 8 | $0.00 | $100.00 |
| Sep 22, 2026 | 10 | 0 | 10 | $0.00 | $40.00 |
| Jun 24, 2026 | 10 | 0 | 10 | $0.00 | $20.00 |
| Jul 25, 2026 | 9 | 3 | 6 | $55.00 | $150.00 |
| Aug 19, 2026 | 1 | 0 | 1 | $0.00 | $25.00 |
| Apr 15, 2026 | 8 | 2 | 6 | $92.00 | $171.00 |
| Dec 20, 2026 | 2 | 0 | 2 | $0.00 | $83.00 |
| Feb 21, 2026 | 9 | 1 | 8 | $77.00 | $149.00 |
| Jun 24, 2026 | 3 | 2 | 1 | $67.00 | $104.00 |
| Dec 20, 2026 | 7 | 0 | 7 | $0.00 | $55.00 |
| May 05, 2026 | 1 | 0 | 1 | $0.00 | $54.00 |
| Apr 15, 2026 | 5 | 2 | 3 | $71.00 | $93.00 |
| Jun 20, 2026 | 3 | 3 | 0 | $54.00 | $146.00 |
| Oct 25, 2026 | 2 | 0 | 2 | $0.00 | $18.00 |
| Mar 10, 2026 | 8 | 1 | 7 | $95.00 | $163.00 |
| Jun 20, 2026 | 5 | 3 | 2 | $33.00 | $106.00 |
| Jun 24, 2026 | 6 | 2 | 4 | $97.00 | $138.00 |
| Oct 25, 2026 | 6 | 2 | 4 | $16.00 | $105.00 |
| Jul 25, 2026 | 6 | 1 | 5 | $68.00 | $106.00 |
| Mar 10, 2026 | 4 | 3 | 1 | $20.00 | $107.00 |
| Sep 22, 2026 | 3 | 1 | 2 | $91.00 | $108.00 |
| May 05, 2026 | 7 | 1 | 6 | $45.00 | $80.00 |
| Mar 10, 2026 | 6 | 0 | 6 | $0.00 | $25.00 |
| Mar 10, 2026 | 10 | 0 | 10 | $0.00 | $57.00 |
| Feb 21, 2026 | 2 | 0 | 2 | $0.00 | $23.00 |
| Jun 20, 2026 | 4 | 0 | 4 | $0.00 | $31.00 |
| Sep 22, 2026 | 6 | 3 | 3 | $67.00 | $87.00 |
| Jul 25, 2026 | 3 | 0 | 3 | $0.00 | $48.00 |
| Nov 10, 2026 | 3 | 3 | 0 | $70.00 | $152.00 |
| Apr 15, 2026 | 3 | 1 | 2 | $68.00 | $118.00 |
| Sep 22, 2026 | 6 | 2 | 4 | $59.00 | $84.00 |
| Aug 19, 2026 | 5 | 2 | 3 | $64.00 | $158.00 |
| Mar 10, 2026 | 5 | 2 | 3 | $39.00 | $124.00 |
| Jun 24, 2026 | 9 | 3 | 6 | $42.00 | $64.00 |
| Feb 21, 2026 | 5 | 0 | 5 | $0.00 | $53.00 |
| Aug 19, 2026 | 7 | 2 | 5 | $95.00 | $192.00 |
| Jun 24, 2026 | 5 | 2 | 3 | $74.00 | $90.00 |
First, a disclaimer - the entire process writing a blog post often takes more.
Outlines keep you honest. They stop you from indulging.
Long before you sit down to put digital pen to paper you need make sure you have to sit down and write.
First, a disclaimer - the entire process writing a blog post often takes more than couple of hours.