Returns Report

Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Mar 10, 2026 4 3 1 $70.00 $105.00
Oct 25, 2026 4 2 2 $31.00 $120.00
Dec 20, 2026 6 3 3 $33.00 $53.00
Feb 21, 2026 2 0 2 $0.00 $19.00
Oct 25, 2026 9 1 8 $79.00 $170.00
Apr 15, 2026 5 0 5 $0.00 $26.00
Jul 25, 2026 1 0 1 $0.00 $98.00
May 05, 2026 7 2 5 $45.00 $118.00
Jun 24, 2026 9 2 7 $72.00 $109.00
Feb 21, 2026 9 3 6 $55.00 $96.00
Jul 25, 2026 7 0 7 $0.00 $18.00
May 05, 2026 8 3 5 $96.00 $138.00
Jun 24, 2026 6 2 4 $87.00 $159.00
Jun 20, 2026 8 0 8 $0.00 $100.00
Aug 19, 2026 5 2 3 $58.00 $80.00
Jun 24, 2026 5 0 5 $0.00 $77.00
Apr 15, 2026 10 1 9 $77.00 $123.00
Dec 20, 2026 1 0 1 $0.00 $57.00
Dec 20, 2026 9 2 7 $20.00 $63.00
Jun 20, 2026 4 3 1 $83.00 $139.00
Mar 10, 2026 1 0 1 $0.00 $72.00
Oct 25, 2026 6 1 5 $56.00 $148.00
Mar 10, 2026 5 2 3 $44.00 $82.00
Jul 25, 2026 1 0 1 $0.00 $38.00
Jun 20, 2026 3 0 3 $0.00 $28.00
Apr 15, 2026 2 0 2 $0.00 $33.00
Aug 19, 2026 6 2 4 $58.00 $106.00
Oct 25, 2026 10 3 7 $89.00 $131.00
Jul 25, 2026 9 1 8 $90.00 $163.00
Dec 20, 2026 8 3 5 $82.00 $179.00
Feb 21, 2026 10 0 10 $0.00 $24.00
May 05, 2026 9 2 7 $27.00 $45.00
Feb 21, 2026 7 0 7 $0.00 $88.00
Jun 20, 2026 8 2 6 $65.00 $102.00
Oct 25, 2026 10 0 10 $0.00 $45.00
Sep 22, 2026 1 0 1 $0.00 $69.00
Sep 22, 2026 8 0 8 $0.00 $45.00
Mar 10, 2026 9 0 9 $0.00 $98.00
Nov 10, 2026 6 2 4 $67.00 $152.00
Jul 25, 2026 6 1 5 $44.00 $126.00
Aug 19, 2026 5 0 5 $0.00 $40.00
Jun 20, 2026 3 1 2 $23.00 $108.00
Dec 20, 2026 2 0 2 $0.00 $48.00
Jun 20, 2026 5 0 5 $0.00 $90.00
Aug 19, 2026 3 2 1 $84.00 $113.00
Sep 22, 2026 10 0 10 $0.00 $39.00
Feb 21, 2026 3 2 1 $96.00 $184.00
Dec 20, 2026 8 0 8 $0.00 $80.00
Jun 20, 2026 2 0 2 $0.00 $64.00
Mar 10, 2026 3 1 2 $40.00 $95.00
Prebuilts Get Help Buy Now