Invite

Returns Report

Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Jul 25, 2024 8 1 7 $19.00 $112.00
Feb 21, 2024 3 0 3 $0.00 $37.00
Dec 20, 2024 9 2 7 $58.00 $95.00
Jul 25, 2024 3 1 2 $87.00 $165.00
Mar 10, 2024 9 3 6 $90.00 $124.00
Jul 25, 2024 6 2 4 $38.00 $105.00
May 05, 2024 10 3 7 $47.00 $112.00
Sep 22, 2024 6 0 6 $0.00 $73.00
May 05, 2024 6 0 6 $0.00 $20.00
Jun 24, 2024 1 0 1 $0.00 $82.00
Nov 10, 2024 6 2 4 $43.00 $115.00
Mar 10, 2024 7 1 6 $43.00 $123.00
Aug 19, 2024 5 3 2 $60.00 $131.00
Jun 24, 2024 1 0 1 $0.00 $81.00
May 05, 2024 6 0 6 $0.00 $67.00
Aug 19, 2024 3 2 1 $89.00 $163.00
Nov 10, 2024 10 0 10 $0.00 $80.00
Aug 19, 2024 1 0 1 $0.00 $31.00
Jun 24, 2024 8 1 7 $78.00 $107.00
Apr 15, 2024 7 1 6 $74.00 $119.00
Apr 15, 2024 8 0 8 $0.00 $91.00
Oct 25, 2024 8 1 7 $48.00 $124.00
Aug 19, 2024 3 0 3 $0.00 $94.00
Oct 25, 2024 10 3 7 $40.00 $57.00
Jun 24, 2024 5 1 4 $48.00 $90.00
Aug 19, 2024 9 2 7 $36.00 $112.00
Aug 19, 2024 7 3 4 $62.00 $128.00
Jun 20, 2024 3 0 3 $0.00 $91.00
Aug 19, 2024 8 0 8 $0.00 $61.00
Jul 25, 2024 2 0 2 $0.00 $36.00
Jun 24, 2024 5 0 5 $0.00 $21.00
Apr 15, 2024 8 2 6 $99.00 $145.00
Sep 22, 2024 6 1 5 $73.00 $132.00
Nov 10, 2024 5 0 5 $0.00 $32.00
Dec 20, 2024 2 0 2 $0.00 $76.00
Jun 24, 2024 7 0 7 $0.00 $82.00
Oct 25, 2024 3 0 3 $0.00 $74.00
May 05, 2024 8 2 6 $88.00 $136.00
Jun 20, 2024 2 0 2 $0.00 $64.00
Aug 19, 2024 4 2 2 $45.00 $123.00
Jun 24, 2024 4 3 1 $59.00 $91.00
Aug 19, 2024 10 3 7 $85.00 $104.00
Feb 21, 2024 6 1 5 $51.00 $151.00
Sep 22, 2024 2 0 2 $0.00 $32.00
Mar 10, 2024 6 0 6 $0.00 $27.00
Mar 10, 2024 9 3 6 $48.00 $128.00
Jun 24, 2024 8 3 5 $31.00 $86.00
Dec 20, 2024 9 3 6 $17.00 $50.00
May 05, 2024 3 2 1 $30.00 $90.00
Jun 24, 2024 5 3 2 $62.00 $148.00

Oswald HTML Pro Builder Get your product deeply customized

Theme Mode

Enjoy Dark & Light modes. See docs

RTL Mode

Change Language Direction. See docs

Width Mode

Page width options

KeenIcons Style

Select global UI icons style. Learn more

Sidebar

Display sidebar

Sticky Header

Enable sticky header More layout options

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890 merged with #45890 in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890 is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890 is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8