Sales Report

Date No. Orders Products Sold Tax Total
Feb 21, 2026 6 9 $57.00 $383.00
Aug 19, 2026 7 12 $56.00 $370.00
Jul 25, 2026 15 17 $74.00 $491.00
Nov 10, 2026 17 20 $55.00 $368.00
Jun 20, 2026 2 5 $59.00 $392.00
Aug 19, 2026 15 18 $51.00 $338.00
Sep 22, 2026 8 11 $86.00 $570.00
Dec 20, 2026 18 22 $27.00 $181.00
Feb 21, 2026 19 24 $45.00 $303.00
Jun 24, 2026 18 20 $9.00 $62.00
Dec 20, 2026 7 10 $44.00 $293.00
Feb 21, 2026 8 12 $11.00 $71.00
Apr 15, 2026 7 9 $24.00 $160.00
Jun 20, 2026 5 10 $84.00 $561.00
Jun 20, 2026 14 19 $89.00 $596.00
Mar 10, 2026 10 12 $80.00 $534.00
May 05, 2026 9 12 $2.00 $16.00
Apr 15, 2026 5 9 $4.00 $24.00
Sep 22, 2026 20 22 $64.00 $429.00
Jun 24, 2026 20 24 $24.00 $161.00
Jun 20, 2026 19 23 $71.00 $470.00
Feb 21, 2026 18 21 $24.00 $160.00
Jun 20, 2026 20 23 $83.00 $551.00
Sep 22, 2026 15 17 $62.00 $414.00
Dec 20, 2026 19 23 $54.00 $361.00
Mar 10, 2026 19 23 $21.00 $140.00
Apr 15, 2026 7 9 $64.00 $429.00
Jun 20, 2026 12 17 $22.00 $145.00
Jun 24, 2026 15 17 $49.00 $329.00
Jun 20, 2026 4 6 $61.00 $407.00
Jun 24, 2026 4 9 $85.00 $568.00
Mar 10, 2026 10 12 $34.00 $225.00
Nov 10, 2026 4 9 $58.00 $385.00
Mar 10, 2026 4 9 $14.00 $91.00
May 05, 2026 2 6 $68.00 $456.00
Aug 19, 2026 15 18 $67.00 $444.00
Sep 22, 2026 9 11 $29.00 $193.00
Feb 21, 2026 17 21 $10.00 $68.00
Jun 20, 2026 15 17 $54.00 $358.00
Jul 25, 2026 13 16 $87.00 $582.00
Aug 19, 2026 18 22 $63.00 $418.00
Oct 25, 2026 10 14 $37.00 $248.00
Oct 25, 2026 12 15 $36.00 $242.00
Mar 10, 2026 3 6 $73.00 $488.00
Sep 22, 2026 15 18 $11.00 $70.00
Feb 21, 2026 19 22 $10.00 $68.00
Sep 22, 2026 16 21 $17.00 $113.00
Mar 10, 2026 13 17 $62.00 $413.00
Mar 10, 2026 14 16 $75.00 $500.00
May 05, 2026 15 20 $44.00 $292.00
Purchase Star HTML Pro

All-in License

Unlimited End Products and SaaS sites with paying users. License Terms
Secured Payment by 2Checkout with:
100% money back guarantee!
Learn & Get Inspired
Buy now