Paul Melone Python Dev
image
Max Smith
Software Enginer
6,900
Earnings
130
Tasks
500
Hours
Edit
Premium user
Account ID
ID-45453423
Billing Email
Billing Address
101 Collin Street,
Melbourne 3000 VIC
Australia
Language
English
Upcoming Invoice
54238-8693
Tax ID
TX-8674

Connected Accounts

By connecting an account, you hereby agree to our privacy policy and terms of use.
Google
Plan properly your workflow
Github
Keep eye on on your Repositories
Slack
Integrate Projects Discussions

Payment Records

Invoice No. Status Amount Date Actions
3655-3692 Successful $1,200.00 14 Dec 2020, 8:43 pm Actions
6893-1444 Successful $79.00 01 Dec 2020, 10:12 am Actions
9036-3924 Successful $5,500.00 12 Nov 2020, 2:01 pm Actions
4751-2949 Pending $880.00 21 Oct 2020, 5:54 pm Actions
2017-2782 Successful $7,650.00 19 Oct 2020, 7:32 am Actions
4619-7000 Successful $375.00 23 Sep 2020, 12:38 am Actions
3310-7683 Successful $129.00 11 Sep 2020, 3:18 pm Actions
8670-8883 Rejected $450.00 03 Sep 2020, 1:08 am Actions
8263-2320 Pending $8,700.00 01 Sep 2020, 4:58 pm Actions

Payment Methods

Name Emma Smith
Number **** 9837
Expires 12/2024
Type Mastercard credit card
Issuer VICBANK
ID id_4325df90sdf8
Billing address AU
Phone No phone provided
Email smith@kpmg.com
Origin Australia
CVC check Passed
Name Melody Macy
Number **** 4025
Expires 02/2022
Type Visa credit card
Issuer ENBANK
ID id_w2r84jdy723
Billing address UK
Phone No phone provided
Email melody@altbox.com
Origin United Kingdom
CVC check Passed
Name Max Smith
Number **** 5398
Expires 08/2021
Type American express credit card
Issuer USABANK
ID id_89457jcje63
Billing address US
Phone No phone provided
Email max@kt.com
Origin United States of America
CVC check Failed

Credit Balance

$32,487.57 USD
Balance will increase the amount due on the customer's next invoice.
Order ID Amount Status Date Invoice
102445788 $38.00 Approved Nov 01, 2020
423445721 $-2.60 Approved Oct 24, 2020
312445984 $76.00 Pending Oct 08, 2020
312445984 $5.00 Approved Sep 15, 2020
523445943 $-1.30 In progress May 30, 2020
231445943 $204.00 Rejected Apr 22, 2020
426445943 $31.00 Pending Feb 09, 2020
984445943 $52.00 In progress Nov 01, 2020
324442313 $-0.80 In progress Jan 04, 2020
Order ID Amount Status Date Invoice
523445943 $-1.30 Pending May 30, 2020
231445943 $204.00 Pending Apr 22, 2020
426445943 $31.00 Rejected Feb 09, 2020
984445943 $52.00 Approved Nov 01, 2020
324442313 $-0.80 Approved Jan 04, 2020
102445788 $38.00 Approved Nov 01, 2020
423445721 $-2.60 In progress Oct 24, 2020
312445984 $76.00 Approved Oct 08, 2020
312445984 $5.00 In progress Sep 15, 2020
Order ID Amount Status Date Invoice
426445943 $31.00 Pending Feb 09, 2020
984445943 $52.00 Rejected Nov 01, 2020
324442313 $-0.80 In progress Jan 04, 2020
312445984 $5.00 Pending Sep 15, 2020
102445788 $38.00 Approved Nov 01, 2020
423445721 $-2.60 Pending Oct 24, 2020
312445984 $76.00 Pending Oct 08, 2020
523445943 $-1.30 In progress May 30, 2020
231445943 $204.00 Approved Apr 22, 2020
Order ID Amount Status Date Invoice
102445788 $38.00 Approved Nov 01, 2020
423445721 $-2.60 Approved Oct 24, 2020
102445788 $38.00 In progress Nov 01, 2020
423445721 $-2.60 Approved Oct 24, 2020
426445943 $31.00 Approved Feb 09, 2020
984445943 $52.00 Pending Nov 01, 2020
324442313 $-0.80 In progress Jan 04, 2020
312445984 $76.00 In progress Oct 08, 2020
312445984 $76.00 In progress Oct 08, 2020

Logs

500 ERR
POST /v1/invoice/in_4407_4411/invalid 15 Apr 2024, 8:43 pm
200 OK
POST /v1/invoices/in_7963_5118/payment 20 Dec 2024, 11:30 am
200 OK
POST /v1/invoices/in_4781_8550/payment 24 Jun 2024, 10:30 am
404 WRN
POST /v1/customer/c_674410831c810/not_found 25 Oct 2024, 10:30 am
404 WRN
POST /v1/customer/c_674410831c810/not_found 20 Jun 2024, 6:05 pm
200 OK
POST /v1/invoices/in_4297_9181/payment 10 Mar 2024, 6:43 am
500 ERR
POST /v1/invoice/in_2485_4121/invalid 25 Jul 2024, 5:30 pm
404 WRN
POST /v1/customer/c_674410831c811/not_found 19 Aug 2024, 8:43 pm
500 ERR
POST /v1/invoice/in_2485_4121/invalid 15 Apr 2024, 10:30 am
500 ERR
POST /v1/invoice/in_4526_8148/invalid 22 Sep 2024, 11:05 am

Events

Max Smith has made payment to #SDK-45670 20 Jun 2024, 6:05 pm
Emma Smith has made payment to #XRS-45670 10 Nov 2024, 10:30 am
Invoice #LOP-45640 has been Declined 21 Feb 2024, 2:40 pm
Brian Cox has made payment to #OLP-45690 22 Sep 2024, 6:05 pm
Brian Cox has made payment to #OLP-45690 24 Jun 2024, 10:30 am
Invoice #WER-45670 is In Progress 24 Jun 2024, 5:20 pm
Invoice #WER-45670 is In Progress 21 Feb 2024, 10:30 am
Invoice #WER-45670 is In Progress 21 Feb 2024, 6:43 am
Max Smith has made payment to #SDK-45670 22 Sep 2024, 10:10 pm
Invoice #KIO-45656 status has changed from In Transit to Approved 20 Jun 2024, 10:30 am

Earnings

Last 30 day earnings calculated. Apart from arranging the order of topics.
0 Net Earnings
0% Change
0 -- Fees
Withdraw Earnings
Date Order ID Details Amount Invoice
Nov 01, 2021 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2021 423445721 Seller Fee $-2.60
Oct 08, 2021 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Sep 15, 2021 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
May 30, 2021 523445943 Seller Fee $-1.30
Apr 22, 2021 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2021 426445943 Visual Design Illustration $31.00
Nov 01, 2021 984445943 Abstract Vusial Pack $52.00
Jan 04, 2021 324442313 Seller Fee $-0.80
Nov 01, 2021 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2021 423445721 Seller Fee $-2.60
Oct 08, 2021 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Sep 15, 2021 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
May 30, 2021 523445943 Seller Fee $-1.30
Apr 22, 2021 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2021 426445943 Visual Design Illustration $31.00
Nov 01, 2021 984445943 Abstract Vusial Pack $52.00
Jan 04, 2021 324442313 Seller Fee $-0.80
Date Order ID Details Amount Invoice
May 30, 2020 523445943 Seller Fee $-1.30
Apr 22, 2020 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2020 426445943 Visual Design Illustration $31.00
Nov 01, 2020 984445943 Abstract Vusial Pack $52.00
Jan 04, 2020 324442313 Seller Fee $-0.80
Nov 01, 2020 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2020 423445721 Seller Fee $-2.60
Oct 08, 2020 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Sep 15, 2020 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
May 30, 2020 523445943 Seller Fee $-1.30
Apr 22, 2020 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2020 426445943 Visual Design Illustration $31.00
Nov 01, 2020 984445943 Abstract Vusial Pack $52.00
Jan 04, 2020 324442313 Seller Fee $-0.80
Nov 01, 2020 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2020 423445721 Seller Fee $-2.60
Oct 08, 2020 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Sep 15, 2020 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
Date Order ID Details Amount Invoice
Feb 09, 2019 426445943 Visual Design Illustration $31.00
Nov 01, 2019 984445943 Abstract Vusial Pack $52.00
Jan 04, 2019 324442313 Seller Fee $-0.80
Sep 15, 2019 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
Nov 01, 2019 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2019 423445721 Seller Fee $-2.60
Oct 08, 2019 312445984 Cartoon Mobile Emoji Phone Pack $76.00
May 30, 2019 523445943 Seller Fee $-1.30
Apr 22, 2019 231445943 Parcel Shipping / Delivery Service App $204.00
Feb 09, 2019 426445943 Visual Design Illustration $31.00
Nov 01, 2019 984445943 Abstract Vusial Pack $52.00
Jan 04, 2019 324442313 Seller Fee $-0.80
Sep 15, 2019 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
Nov 01, 2019 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2019 423445721 Seller Fee $-2.60
Oct 08, 2019 312445984 Cartoon Mobile Emoji Phone Pack $76.00
May 30, 2019 523445943 Seller Fee $-1.30
Apr 22, 2019 231445943 Parcel Shipping / Delivery Service App $204.00
Date Order ID Details Amount Invoice
Nov 01, 2018 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2018 423445721 Seller Fee $-2.60
Nov 01, 2018 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2018 423445721 Seller Fee $-2.60
Feb 09, 2018 426445943 Visual Design Illustration $31.00
Nov 01, 2018 984445943 Abstract Vusial Pack $52.00
Jan 04, 2018 324442313 Seller Fee $-0.80
Oct 08, 2018 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Oct 08, 2018 312445984 Cartoon Mobile Emoji Phone Pack $76.00
Feb 09, 2019 426445943 Visual Design Illustration $31.00
Nov 01, 2019 984445943 Abstract Vusial Pack $52.00
Jan 04, 2019 324442313 Seller Fee $-0.80
Sep 15, 2019 312445984 Iphone 12 Pro Mockup Mega Bundle $5.00
Nov 01, 2019 102445788 Darknight transparency 36 Icons Pack $38.00
Oct 24, 2019 423445721 Seller Fee $-2.60
Oct 08, 2019 312445984 Cartoon Mobile Emoji Phone Pack $76.00
May 30, 2019 523445943 Seller Fee $-1.30
Apr 22, 2019 231445943 Parcel Shipping / Delivery Service App $204.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890 merged with #45890 in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890 is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890 is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8
Prebuilts Get Help Buy Now