Returns Report

Create New
Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Sep 22, 2024 3 3 0 $27.00 $43.00
Jun 20, 2024 3 0 3 $0.00 $18.00
Nov 10, 2024 3 2 1 $19.00 $67.00
Aug 19, 2024 3 3 0 $52.00 $93.00
Jun 24, 2024 2 0 2 $0.00 $76.00
Feb 21, 2024 5 2 3 $63.00 $146.00
Dec 20, 2024 4 0 4 $0.00 $94.00
Jun 24, 2024 5 0 5 $0.00 $93.00
Nov 10, 2024 9 1 8 $72.00 $167.00
Feb 21, 2024 10 2 8 $62.00 $80.00
Jun 24, 2024 5 0 5 $0.00 $36.00
Oct 25, 2024 7 1 6 $99.00 $171.00
Jun 24, 2024 9 3 6 $50.00 $129.00
Dec 20, 2024 6 0 6 $0.00 $55.00
May 05, 2024 3 0 3 $0.00 $18.00
Sep 22, 2024 9 2 7 $97.00 $166.00
Dec 20, 2024 8 2 6 $23.00 $47.00
Apr 15, 2024 8 0 8 $0.00 $22.00
Nov 10, 2024 1 0 1 $0.00 $56.00
Dec 20, 2024 10 0 10 $0.00 $48.00
Oct 25, 2024 2 0 2 $0.00 $17.00
Aug 19, 2024 5 3 2 $35.00 $53.00
Aug 19, 2024 2 0 2 $0.00 $40.00
Oct 25, 2024 4 1 3 $22.00 $119.00
Nov 10, 2024 7 3 4 $28.00 $83.00
Jun 20, 2024 3 1 2 $39.00 $84.00
Dec 20, 2024 5 2 3 $26.00 $74.00
Sep 22, 2024 4 1 3 $76.00 $98.00
Aug 19, 2024 9 1 8 $62.00 $142.00
Jun 24, 2024 8 3 5 $66.00 $153.00
Jun 24, 2024 7 1 6 $89.00 $147.00
Jun 20, 2024 6 3 3 $44.00 $77.00
Oct 25, 2024 2 0 2 $0.00 $99.00
Nov 10, 2024 6 0 6 $0.00 $91.00
Apr 15, 2024 3 0 3 $0.00 $83.00
Jun 24, 2024 3 1 2 $93.00 $138.00
Dec 20, 2024 3 3 0 $100.00 $185.00
Apr 15, 2024 2 0 2 $0.00 $78.00
Aug 19, 2024 6 0 6 $0.00 $22.00
Sep 22, 2024 8 2 6 $88.00 $157.00
Apr 15, 2024 3 0 3 $0.00 $48.00
Feb 21, 2024 6 0 6 $0.00 $39.00
Jun 24, 2024 2 0 2 $0.00 $52.00
Jun 20, 2024 9 1 8 $47.00 $98.00
Jul 25, 2024 8 1 7 $46.00 $134.00
Mar 10, 2024 10 2 8 $74.00 $120.00
Dec 20, 2024 9 2 7 $41.00 $90.00
Jun 20, 2024 10 1 9 $99.00 $181.00
Jul 25, 2024 6 1 5 $50.00 $129.00
Jun 24, 2024 7 2 5 $56.00 $73.00

Metronic Builder Get your product deeply customized

Theme Mode

Enjoy Dark & Light modes. See docs

RTL Mode

Change Language Direction. See docs

Width Mode

Page width options

KeenIcons Style

Select global UI icons style. Learn more

Sticky Header

Enable sticky header More layout options

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890 merged with #45890 in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890 is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890 is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8
Prebuilts Get Help Buy Now