| Date | No. Orders Returned | No. Orders Refunded | No. Orders Replaced | Total Refunded | Total Replaced |
|---|---|---|---|---|---|
| Jun 20, 2025 | 10 | 1 | 9 | $30.00 | $65.00 |
| Feb 21, 2025 | 8 | 0 | 8 | $0.00 | $21.00 |
| Apr 15, 2025 | 9 | 1 | 8 | $24.00 | $105.00 |
| Sep 22, 2025 | 3 | 1 | 2 | $97.00 | $151.00 |
| Feb 21, 2025 | 10 | 3 | 7 | $71.00 | $100.00 |
| Jul 25, 2025 | 3 | 1 | 2 | $62.00 | $143.00 |
| Sep 22, 2025 | 7 | 3 | 4 | $91.00 | $110.00 |
| Apr 15, 2025 | 1 | 0 | 1 | $0.00 | $80.00 |
| Apr 15, 2025 | 4 | 0 | 4 | $0.00 | $33.00 |
| Aug 19, 2025 | 10 | 0 | 10 | $0.00 | $98.00 |
| Sep 22, 2025 | 4 | 2 | 2 | $56.00 | $105.00 |
| Jun 24, 2025 | 5 | 3 | 2 | $38.00 | $54.00 |
| Jul 25, 2025 | 10 | 2 | 8 | $59.00 | $136.00 |
| Feb 21, 2025 | 1 | 0 | 1 | $0.00 | $22.00 |
| Nov 10, 2025 | 5 | 3 | 2 | $26.00 | $54.00 |
| Aug 19, 2025 | 1 | 0 | 1 | $0.00 | $47.00 |
| Jul 25, 2025 | 5 | 0 | 5 | $0.00 | $77.00 |
| Nov 10, 2025 | 8 | 3 | 5 | $16.00 | $58.00 |
| Aug 19, 2025 | 10 | 2 | 8 | $53.00 | $97.00 |
| Sep 22, 2025 | 5 | 0 | 5 | $0.00 | $22.00 |
| Jun 20, 2025 | 5 | 2 | 3 | $62.00 | $137.00 |
| Jun 20, 2025 | 10 | 3 | 7 | $95.00 | $149.00 |
| Apr 15, 2025 | 1 | 0 | 1 | $0.00 | $36.00 |
| Mar 10, 2025 | 2 | 0 | 2 | $0.00 | $37.00 |
| Dec 20, 2025 | 7 | 1 | 6 | $51.00 | $146.00 |
| May 05, 2025 | 1 | 0 | 1 | $0.00 | $41.00 |
| Feb 21, 2025 | 9 | 0 | 9 | $0.00 | $81.00 |
| Sep 22, 2025 | 7 | 1 | 6 | $38.00 | $93.00 |
| Feb 21, 2025 | 7 | 2 | 5 | $67.00 | $85.00 |
| Aug 19, 2025 | 5 | 1 | 4 | $60.00 | $80.00 |
| Feb 21, 2025 | 5 | 3 | 2 | $92.00 | $109.00 |
| Dec 20, 2025 | 7 | 2 | 5 | $68.00 | $140.00 |
| Jul 25, 2025 | 1 | 0 | 1 | $0.00 | $83.00 |
| Jun 24, 2025 | 8 | 1 | 7 | $88.00 | $141.00 |
| Aug 19, 2025 | 3 | 1 | 2 | $95.00 | $110.00 |
| Jul 25, 2025 | 10 | 0 | 10 | $0.00 | $41.00 |
| Jun 24, 2025 | 4 | 3 | 1 | $94.00 | $129.00 |
| Jul 25, 2025 | 5 | 0 | 5 | $0.00 | $57.00 |
| Nov 10, 2025 | 1 | 0 | 1 | $0.00 | $28.00 |
| Dec 20, 2025 | 9 | 2 | 7 | $93.00 | $140.00 |
| Jun 20, 2025 | 7 | 0 | 7 | $0.00 | $34.00 |
| Jul 25, 2025 | 7 | 0 | 7 | $0.00 | $24.00 |
| Dec 20, 2025 | 8 | 3 | 5 | $42.00 | $121.00 |
| Jul 25, 2025 | 10 | 1 | 9 | $40.00 | $110.00 |
| Dec 20, 2025 | 6 | 2 | 4 | $96.00 | $151.00 |
| Sep 22, 2025 | 2 | 0 | 2 | $0.00 | $71.00 |
| Aug 19, 2025 | 2 | 0 | 2 | $0.00 | $30.00 |
| Jun 20, 2025 | 1 | 0 | 1 | $0.00 | $50.00 |
| Jun 20, 2025 | 6 | 0 | 6 | $0.00 | $39.00 |
| Feb 21, 2025 | 7 | 3 | 4 | $88.00 | $175.00 |
First, a disclaimer - the entire process writing a blog post often takes more.
Outlines keep you honest. They stop you from indulging.
Long before you sit down to put digital pen to paper you need make sure you have to sit down and write.
First, a disclaimer - the entire process writing a blog post often takes more than couple of hours.