Date | No. Orders Returned | No. Orders Refunded | No. Orders Replaced | Total Refunded | Total Replaced |
---|---|---|---|---|---|
Feb 21, 2025 | 10 | 3 | 7 | $53.00 | $79.00 |
Aug 19, 2025 | 10 | 1 | 9 | $43.00 | $133.00 |
Jul 25, 2025 | 1 | 0 | 1 | $0.00 | $80.00 |
Jul 25, 2025 | 9 | 1 | 8 | $47.00 | $73.00 |
Apr 15, 2025 | 7 | 3 | 4 | $58.00 | $123.00 |
Sep 22, 2025 | 7 | 0 | 7 | $0.00 | $29.00 |
Apr 15, 2025 | 8 | 3 | 5 | $34.00 | $60.00 |
Jun 20, 2025 | 2 | 0 | 2 | $0.00 | $92.00 |
Feb 21, 2025 | 7 | 3 | 4 | $20.00 | $118.00 |
Jun 24, 2025 | 4 | 2 | 2 | $17.00 | $91.00 |
Feb 21, 2025 | 3 | 0 | 3 | $0.00 | $44.00 |
Sep 22, 2025 | 4 | 2 | 2 | $68.00 | $135.00 |
Jun 20, 2025 | 2 | 0 | 2 | $0.00 | $82.00 |
Oct 25, 2025 | 2 | 0 | 2 | $0.00 | $54.00 |
Jun 24, 2025 | 10 | 0 | 10 | $0.00 | $79.00 |
Jun 24, 2025 | 3 | 0 | 3 | $0.00 | $73.00 |
Jul 25, 2025 | 4 | 2 | 2 | $98.00 | $133.00 |
Sep 22, 2025 | 6 | 2 | 4 | $98.00 | $193.00 |
Apr 15, 2025 | 5 | 2 | 3 | $76.00 | $124.00 |
Apr 15, 2025 | 9 | 2 | 7 | $64.00 | $79.00 |
Sep 22, 2025 | 4 | 2 | 2 | $100.00 | $183.00 |
Sep 22, 2025 | 2 | 0 | 2 | $0.00 | $32.00 |
Oct 25, 2025 | 4 | 0 | 4 | $0.00 | $30.00 |
Mar 10, 2025 | 8 | 1 | 7 | $56.00 | $148.00 |
Jun 24, 2025 | 5 | 3 | 2 | $69.00 | $113.00 |
Jul 25, 2025 | 7 | 0 | 7 | $0.00 | $59.00 |
Jul 25, 2025 | 4 | 0 | 4 | $0.00 | $54.00 |
Apr 15, 2025 | 8 | 3 | 5 | $44.00 | $79.00 |
Jun 20, 2025 | 9 | 2 | 7 | $24.00 | $103.00 |
Aug 19, 2025 | 5 | 0 | 5 | $0.00 | $30.00 |
Oct 25, 2025 | 5 | 2 | 3 | $79.00 | $146.00 |
Jun 20, 2025 | 10 | 0 | 10 | $0.00 | $58.00 |
Mar 10, 2025 | 10 | 3 | 7 | $28.00 | $97.00 |
Sep 22, 2025 | 10 | 2 | 8 | $21.00 | $93.00 |
Oct 25, 2025 | 8 | 2 | 6 | $78.00 | $132.00 |
Feb 21, 2025 | 1 | 0 | 1 | $0.00 | $30.00 |
Feb 21, 2025 | 10 | 0 | 10 | $0.00 | $39.00 |
Dec 20, 2025 | 3 | 1 | 2 | $16.00 | $77.00 |
Feb 21, 2025 | 10 | 2 | 8 | $55.00 | $128.00 |
Sep 22, 2025 | 9 | 2 | 7 | $66.00 | $95.00 |
Aug 19, 2025 | 5 | 2 | 3 | $50.00 | $132.00 |
Mar 10, 2025 | 9 | 0 | 9 | $0.00 | $77.00 |
Aug 19, 2025 | 4 | 3 | 1 | $33.00 | $132.00 |
May 05, 2025 | 7 | 2 | 5 | $60.00 | $81.00 |
Jul 25, 2025 | 9 | 3 | 6 | $20.00 | $111.00 |
Feb 21, 2025 | 1 | 0 | 1 | $0.00 | $20.00 |
Apr 15, 2025 | 5 | 0 | 5 | $0.00 | $54.00 |
Aug 19, 2025 | 2 | 0 | 2 | $0.00 | $55.00 |
Aug 19, 2025 | 5 | 1 | 4 | $100.00 | $186.00 |
Nov 10, 2025 | 6 | 1 | 5 | $59.00 | $157.00 |
First, a disclaimer - the entire process writing a blog post often takes more.
Outlines keep you honest. They stop you from indulging.
Long before you sit down to put digital pen to paper you need make sure you have to sit down and write.
First, a disclaimer - the entire process writing a blog post often takes more than couple of hours.