| Date | No. Orders | Products Sold | Tax | Total |
|---|---|---|---|---|
| Jul 25, 2025 | 10 | 12 | $8.00 | $54.00 |
| Dec 20, 2025 | 4 | 8 | $83.00 | $553.00 |
| Feb 21, 2025 | 8 | 12 | $71.00 | $472.00 |
| Sep 22, 2025 | 6 | 11 | $72.00 | $481.00 |
| Jun 20, 2025 | 8 | 12 | $84.00 | $560.00 |
| Oct 25, 2025 | 6 | 11 | $43.00 | $286.00 |
| Dec 20, 2025 | 9 | 11 | $11.00 | $76.00 |
| Dec 20, 2025 | 18 | 20 | $57.00 | $382.00 |
| Nov 10, 2025 | 15 | 17 | $51.00 | $340.00 |
| Oct 25, 2025 | 1 | 6 | $3.00 | $23.00 |
| May 05, 2025 | 18 | 20 | $20.00 | $132.00 |
| Jul 25, 2025 | 19 | 23 | $5.00 | $31.00 |
| Mar 10, 2025 | 8 | 10 | $3.00 | $23.00 |
| Mar 10, 2025 | 14 | 16 | $58.00 | $384.00 |
| Nov 10, 2025 | 15 | 19 | $70.00 | $465.00 |
| May 05, 2025 | 19 | 24 | $57.00 | $383.00 |
| Jul 25, 2025 | 9 | 13 | $52.00 | $349.00 |
| Mar 10, 2025 | 20 | 25 | $29.00 | $194.00 |
| Aug 19, 2025 | 19 | 21 | $61.00 | $404.00 |
| Jun 24, 2025 | 3 | 6 | $85.00 | $566.00 |
| Jun 24, 2025 | 12 | 15 | $15.00 | $102.00 |
| Jun 20, 2025 | 16 | 18 | $13.00 | $87.00 |
| May 05, 2025 | 5 | 7 | $55.00 | $365.00 |
| Jun 20, 2025 | 6 | 11 | $68.00 | $455.00 |
| May 05, 2025 | 19 | 24 | $9.00 | $59.00 |
| Mar 10, 2025 | 20 | 22 | $8.00 | $51.00 |
| May 05, 2025 | 10 | 15 | $25.00 | $167.00 |
| Jun 24, 2025 | 11 | 14 | $71.00 | $475.00 |
| Nov 10, 2025 | 15 | 19 | $33.00 | $222.00 |
| Nov 10, 2025 | 15 | 19 | $8.00 | $52.00 |
| Feb 21, 2025 | 19 | 24 | $25.00 | $167.00 |
| Jun 20, 2025 | 12 | 16 | $48.00 | $321.00 |
| Nov 10, 2025 | 1 | 6 | $80.00 | $534.00 |
| Aug 19, 2025 | 8 | 10 | $71.00 | $475.00 |
| Jun 24, 2025 | 9 | 13 | $68.00 | $455.00 |
| Oct 25, 2025 | 13 | 17 | $69.00 | $459.00 |
| Oct 25, 2025 | 7 | 11 | $19.00 | $126.00 |
| May 05, 2025 | 5 | 10 | $63.00 | $417.00 |
| Nov 10, 2025 | 6 | 8 | $65.00 | $436.00 |
| Jun 24, 2025 | 12 | 16 | $85.00 | $569.00 |
| Apr 15, 2025 | 15 | 18 | $4.00 | $28.00 |
| Aug 19, 2025 | 9 | 12 | $3.00 | $19.00 |
| Dec 20, 2025 | 11 | 14 | $43.00 | $286.00 |
| Nov 10, 2025 | 15 | 18 | $38.00 | $250.00 |
| Oct 25, 2025 | 6 | 11 | $61.00 | $407.00 |
| Aug 19, 2025 | 14 | 16 | $37.00 | $246.00 |
| Sep 22, 2025 | 8 | 11 | $68.00 | $455.00 |
| Jul 25, 2025 | 9 | 14 | $23.00 | $156.00 |
| Jun 20, 2025 | 13 | 18 | $61.00 | $408.00 |
| Aug 19, 2025 | 8 | 10 | $49.00 | $329.00 |
First, a disclaimer - the entire process writing a blog post often takes more.
Outlines keep you honest. They stop you from indulging.
Long before you sit down to put digital pen to paper you need make sure you have to sit down and write.
First, a disclaimer - the entire process writing a blog post often takes more than couple of hours.