$
69,700
2.2%
Expected Earnings
Shoes
$7,660
Gaming
$2,820
Others
$45,257
1,836
2.2%
Orders This Month
1,048 to Goal
62%
$
2,420
2.6%
Average Daily Sales
6.3k
New Customers This Month
Today’s Heroes
Sales This Months Users from all channels
$
14,094
Another $48,346 to Goal
Recent Orders
ITEM | QTY | PRICE | TOTAL PRICE | |
---|---|---|---|---|
Elephant 1802 Item: #XDG-2347 | x1 | $72.00 | $126.00 | |
Red Laga Item: #XDG-1321 | x2 | $45.00 | $76.00 | |
RiseUP Item: #XDG-4312 | x3 | $84.00 | $168.00 |
ITEM | QTY | PRICE | TOTAL PRICE | |
---|---|---|---|---|
Elephant 1802 Item: #XDG-4312 | x1 | $32.00 | $312.00 | |
Red Laga Item: #XDG-3122 | x2 | $53.00 | $62.00 | |
RiseUP Item: #XDG-1142 | x3 | $74.00 | $139.00 |
ITEM | QTY | PRICE | TOTAL PRICE | |
---|---|---|---|---|
Elephant 1324 Item: #XDG-1523 | x1 | $43.00 | $231.00 | |
Red Laga Item: #XDG-5314 | x2 | $71.00 | $53.00 | |
RiseUP Item: #XDG-4222 | x3 | $23.00 | $213.00 |
ITEM | QTY | PRICE | TOTAL PRICE | |
---|---|---|---|---|
Elephant 2635 Item: #XDG-1523 | x1 | $65.00 | $163.00 | |
Red Laga Item: #XDG-2745 | x2 | $64.00 | $73.00 | |
RiseUP Item: #XDG-5173 | x3 | $54.00 | $173.00 |
Discounted Product Sales Users from all channels
$
3,706
4.5%
Total Discounted Sales This Month
Have you tried
new
eCommerce App ?
Product Orders Avg. 57 orders per day
Order ID | Created | Customer | Total | Profit | Status | |
---|---|---|---|---|---|---|
Product name
Product description
|
Cost
1
|
Qty
1
|
Total
name
|
On hand
32
|
||
#XGY-346 | 7 min ago | Albert Flores | $630.00 | $86.70 | Pending | |
#YHD-047 | 52 min ago | Jenny Wilson | $25.00 | $4.20 | Confirmed | |
#SRR-678 | 1 hour ago | Robert Fox | $1,630.00 | $203.90 | Pending | |
#PXF-534 | 3 hour ago | Cody Fisher | $119.00 | $12.00 | Shipped | |
#XGD-249 | 2 day ago | Arlene McCoy | $660.00 | $52.26 | Shipped | |
#SKP-035 | 2 day ago | Eleanor Pena | $290.00 | $29.00 | Rejected | |
#SKP-567 | 7 min ago | Dan Wilson | $590.00 | $50.00 | Shipped |
Product Delivery 1M Products Shipped so far
Stock Report Total 2,356 Items in the Stock
Item | Product ID | Date Added | Price | Status | Qty |
---|---|---|---|---|---|
Macbook Air M1 | #XGY-356 | 02 Apr, 2024 | $1,230 | In Stock | 58 PCS |
Surface Laptop 4 | #YHD-047 | 01 Apr, 2024 | $1,060 | Out of Stock | 0 PCS |
Logitech MX 250 | #SRR-678 | 24 Mar, 2024 | $64 | In Stock | 290 PCS |
AudioEngine HD3 | #PXF-578 | 24 Mar, 2024 | $1,060 | Out of Stock | 46 PCS |
HP Hyper LTR | #PXF-778 | 16 Jan, 2024 | $4500 | In Stock | 78 PCS |
Dell 32 UltraSharp | #XGY-356 | 22 Dec, 2024 | $1,060 | Low Stock | 8 PCS |
Google Pixel 6 Pro | #XVR-425 | 27 Dec, 2024 | $1,060 | In Stock | 124 PCS |